RB Darius Reynaud, Fighting Pigs
See Other StatsCompiled Career
| POS | Year | Team | G | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1970 | Fighting Pigs | 16 | 55 | 640 | 2 | 11.6 | 0 | 0 | 0 | 0.0 |
| RB | Current | Fighting Pigs | 17 | 59 | 720 | 3 | 12.2 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 114 | 1360 | 5 | 11.9 | 0 | 0 | 0 | 0 |
Real Stats
| POS | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 2012 | 3 | 16 | 0% | 31 | 410 | 2 | 13.2 | 53 | 1240 | 1 | 23.4 |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5/2026 | Bees | L 40-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2026 | Eruptions | W 38-33 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/3/2026 | Mustangs | W 31-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2026 | Red Bears | W 31-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2026 | Grasshoppers | W 37-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2026 | Pigs | W 56-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2026 | Elephants | L 36-33 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2026 | Bees | W 38-34 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2026 | Scooters | W 30-29 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Suns | W 37-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2026 | Burners | L 28-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2026 | Cavemen | W 34-31 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2026 | Eruptions | W 39-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2026 | Mustangs | W 30-22 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Red Bears | W 19-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2026 | Grasshoppers | W 57-36 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/19/2026 | Pigs | L 34-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5/2026 | Bees | L 40-23 | 4 | 80 | 20 | 65 | 0 | 0 | 0 | 0 | 1 |
| 5/4/2026 | Eruptions | W 38-33 | 4 | 91 | 22.8 | 75 | 0 | 0 | 0 | 0 | 1 |
| 5/3/2026 | Mustangs | W 31-16 | 4 | 7 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2026 | Red Bears | W 31-24 | 4 | 36 | 9 | 15 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2026 | Grasshoppers | W 37-10 | 5 | 50 | 10 | 15 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2026 | Pigs | W 56-10 | 5 | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2026 | Elephants | L 36-33 | 5 | 61 | 12.2 | 27 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2026 | Bees | W 38-34 | 2 | 23 | 11.5 | 16 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2026 | Scooters | W 30-29 | 3 | 41 | 13.7 | 27 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Suns | W 37-20 | 3 | 66 | 22 | 27 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2026 | Burners | L 28-16 | 4 | 49 | 12.3 | 26 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2026 | Cavemen | W 34-31 | 3 | 26 | 8.7 | 13 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2026 | Eruptions | W 39-24 | 3 | 16 | 5.3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2026 | Mustangs | W 30-22 | 3 | 45 | 15 | 23 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Red Bears | W 19-16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2026 | Grasshoppers | W 57-36 | 3 | 98 | 32.7 | 60 | 0 | 0 | 0 | 0 | 1 |
| 4/19/2026 | Pigs | L 34-24 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |


