K Fabien Owens, BULL DOGS
Compiled Career
| POS | Year | Team | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 2 | BULL DOGS | 12 | 8 | 8 | 100% | 12 | 3 | 25% | 20 | 11 | 48 | 55% | 11 | 11 | 100% | 44 | 0 | 0 | 0.0 | 0 | 0% |
| K | 3 | BULL DOGS | 12 | 20 | 20 | 100% | 17 | 11 | 65% | 37 | 31 | 49 | 84% | 34 | 34 | 100% | 127 | 0 | 0 | 0.0 | 0 | 0% |
| K | Current | BULL DOGS | 10 | 24 | 24 | 100% | 13 | 9 | 69% | 37 | 33 | 51 | 89% | 24 | 24 | 100% | 123 | 0 | 0 | 0.0 | 0 | 0% |
| Totals | 34 | 52 | 52 | 100% | 42 | 23 | 55% | 94 | 65 | 69% | 69 | 69 | 100% | 294 | 0 | 0 | 0 | 0 | 0% |
Real Stats
| POS | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 1980 | 5 | 16 | 0% | 16 | 15 | 94% | 19 | 9 | 47% | 35 | 24 | 52 | 69% | 33 | 33 | 100% | 105 | 1 | 29 | 29.0 | 0 | 0% |
Pre-Progression Real Stats
| POS | Year | Team | AV | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 1980 | 4 | 16 | 16 | 15 | 94% | 17 | 7 | 41% | 33 | 22 | 51 | 67% | 33 | 33 | 100% | 99 | 1 | 29 | 29.0 | 0 | 0% |
Game Log - Kicking
| Date | Opponent | Score | FG | Lg | XP | Punt | PY | Y/P | Lg | Blk |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/28/2026 | REBELS | W 33-20 | 4-4 | 51 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2026 | WOLF PACK | W 27-0 | 2-3 | 33 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | BRONCOS | L 25-11 | 3-4 | 47 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2026 | SPARTANS | L 50-12 | 4-4 | 51 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2026 | AGGIES | W 29-9 | 3-3 | 33 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2026 | RAINBOW WARRIOR | W 47-20 | 4-4 | 49 | 5-5 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2026 | FALCONS | W 35-19 | 2-2 | 44 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2026 | AZTECS | W 30-20 | 3-3 | 28 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2026 | BUFFALOES | W 36-27 | 5-7 | 36 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| 4/19/2026 | COWBOYS | L 33-23 | 3-3 | 36 | 2-2 | 0 | 0 | 0 | 0 | 0 |


