QB Cam Newton, Eagles
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | 2025 | Bulldogs | 2 | 69 | 34 | 49% | 3 | 4% | 2 | 3% | 373 | 11.0 | 34.5 | 186.5 | 3 | 4% | 68.1 | 16 | 73 | 0 | 4.6 | 8.0 | 36.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 5% |
| QB | 2026 | Eagles | 2 | 20 | 10 | 50% | 1 | 5% | 0 | 0% | 123 | 12.3 | 10.0 | 61.5 | 3 | 13% | 86 | 6 | 31 | 0 | 5.2 | 3.0 | 15.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| QB | 2027 | Gators | 1 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| QB | 2029 | Lions | 1 | 5 | 3 | 60% | 0 | 0% | 0 | 0% | 30 | 10.0 | 5.0 | 30.0 | 0 | 0% | 77.1 | 2 | 24 | 0 | 12.0 | 2.0 | 24.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| QB | 2030 † | Frogs | 22 | 840 | 446 | 53% | 27 | 3% | 28 | 3% | 4779 | 10.7 | 38.2 | 217.2 | 55 | 6% | 66.9 | 254 | 1520 | 3 | 6.0 | 11.5 | 69.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 2% |
| QB | 2031 | Bulldogs | 22 | 699 | 383 | 55% | 26 | 4% | 14 | 2% | 4519 | 11.8 | 31.8 | 205.4 | 45 | 6% | 78.7 | 230 | 1291 | 5 | 5.6 | 10.5 | 58.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 1% |
| QB | 2033 | Eagles | 22 | 655 | 378 | 58% | 24 | 4% | 16 | 2% | 4399 | 11.6 | 29.8 | 200.0 | 43 | 6% | 80.2 | 225 | 1302 | 2 | 5.8 | 10.2 | 59.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 2% |
| QB | 2034 | Crabs | 14 | 427 | 239 | 56% | 16 | 4% | 10 | 2% | 3097 | 13.0 | 30.5 | 221.2 | 32 | 7% | 81.7 | 154 | 1009 | 3 | 6.6 | 11.0 | 72.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 2% |
| QB | 2035 † | Frogs | 22 | 710 | 382 | 54% | 24 | 3% | 20 | 3% | 4451 | 11.7 | 32.3 | 202.3 | 51 | 7% | 72.6 | 248 | 1551 | 7 | 6.3 | 11.3 | 70.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 3% |
| QB | 2036 | Eagles | 22 | 654 | 364 | 56% | 20 | 3% | 12 | 2% | 4227 | 11.6 | 29.7 | 192.1 | 47 | 7% | 77.9 | 182 | 1185 | 1 | 6.5 | 8.3 | 53.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 2% |
| QB | 2038 | Eagles | 22 | 626 | 347 | 55% | 20 | 3% | 18 | 3% | 4212 | 12.1 | 28.5 | 191.5 | 42 | 6% | 75 | 212 | 1148 | 3 | 5.4 | 9.6 | 52.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1% |
| QB | 2039 | Gators | 19 | 607 | 324 | 53% | 26 | 4% | 13 | 2% | 3988 | 12.3 | 31.9 | 209.9 | 56 | 8% | 79.3 | 207 | 1178 | 2 | 5.7 | 10.9 | 62.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 2% |
| QB | 2040 † | Bulldogs | 22 | 748 | 411 | 55% | 24 | 3% | 18 | 2% | 4731 | 11.5 | 34.0 | 215.0 | 44 | 6% | 74.9 | 233 | 1334 | 10 | 5.7 | 10.6 | 60.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 1% |
| QB | 2042 † | Lions | 22 | 682 | 386 | 57% | 23 | 3% | 12 | 2% | 4994 | 12.9 | 31.0 | 227.0 | 51 | 7% | 83.7 | 222 | 1363 | 5 | 6.1 | 10.1 | 62.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1% |
| QB | 2043 † | Frogs | 22 | 727 | 408 | 56% | 23 | 3% | 16 | 2% | 4428 | 10.9 | 33.0 | 201.3 | 40 | 5% | 75.6 | 228 | 1217 | 5 | 5.3 | 10.4 | 55.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 1% |
| QB | 2044 | Gators | 22 | 608 | 345 | 57% | 14 | 2% | 13 | 2% | 4142 | 12.0 | 27.6 | 188.3 | 37 | 6% | 76.5 | 200 | 1061 | 6 | 5.3 | 9.1 | 48.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 2% |
| QB | 2045 † | Bounty | 22 | 746 | 440 | 59% | 30 | 4% | 19 | 3% | 5061 | 11.5 | 33.9 | 230.0 | 45 | 6% | 82.3 | 261 | 1413 | 5 | 5.4 | 11.9 | 64.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 3% |
| QB | 2046 † | Crabs | 22 | 860 | 476 | 55% | 20 | 2% | 25 | 3% | 5622 | 11.8 | 39.1 | 255.5 | 58 | 6% | 71.1 | 233 | 1373 | 9 | 5.9 | 10.6 | 62.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1% |
| QB | 2047 | Gators | 22 | 644 | 364 | 57% | 22 | 3% | 14 | 2% | 4417 | 12.1 | 29.3 | 200.8 | 35 | 5% | 80.1 | 179 | 1012 | 5 | 5.7 | 8.1 | 46.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 2% |
| QB | 2048 † | Lions | 22 | 719 | 403 | 56% | 24 | 3% | 26 | 4% | 4768 | 11.8 | 32.7 | 216.7 | 34 | 5% | 72.5 | 219 | 1256 | 9 | 5.7 | 10.0 | 57.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1% |
| QB | Current | Eagles | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| Totals | 347 | 11046 | 6143 | 56% | 367 | 3% | 276 | 2% | 72361 | 11.8 | 31.8 | 208.5 | 721 | 6% | 76.4 | 3512 | 20342 | 81 | 5.8 | 10.1 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 2% |
2030 MVP 2040 MVP 2042 MVP 2045 MVP 2046 MVP
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | 2015 | 21 | 16 | 0% | 495 | 296 | 60% | 35 | 7% | 10 | 2% | 3837 | 13.0 | 30.9 | 239.8 | 33 | 6% | 99.4 | 132 | 636 | 10 | 4.8 | 8.3 | 39.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 3% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/6/2026 | Menjai | L 39-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2026 | Crabs | W 18-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2026 | Bulldogs | L 22-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2026 | Grasshoppers | W 29-27 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2026 | Frogs | W 31-26 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | Lions | W 23-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | Gators | W 17-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2026 | Bees | W 27-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2026 | Vikings | W 33-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2026 | Stampede | W 24-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2026 | Menjai | W 29-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2026 | Crabs | L 25-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2026 | Bounty | L 24-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | Bulldogs | L 39-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | Grasshoppers | W 21-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/2026 | Frogs | L 30-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2026 | Lions | L 31-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2026 | Gators | W 27-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/20/2026 | Bees | W 15-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/2026 | Vikings | W 27-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18/2026 | Stampede | W 35-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2026 | Menjai | L 22-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16/2026 | Crabs | W 37-36 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/15/2026 | Bounty | W 32-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


