RB Michael Bennett, Retired
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 2001 | Bills | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 138 | 504 | 2 | 3.7 | 8.6 | 31.5 | 30 | 347 | 0 | 1.9 | 11.6 | 21.7 | 1 | 1% |
| RB | 2002 | Bills | 16 | 26 | 6 | 23% | 0 | 0% | 0 | 0% | 31 | 5.2 | 1.6 | 1.9 | 0 | 0% | 39.6 | 341 | 1744 | 16 | 5.1 | 21.3 | 109.0 | 35 | 343 | 0 | 2.2 | 9.8 | 21.4 | 2 | 1% |
| RB | 2003 | Bills | 10 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 98 | 329 | 6 | 3.4 | 9.8 | 32.9 | 10 | 93 | 1 | 1.0 | 9.3 | 9.3 | 1 | 1% |
| RB | 2004 | Bills | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 110 | 389 | 2 | 3.5 | 6.9 | 24.3 | 21 | 137 | 2 | 1.3 | 6.5 | 8.6 | 2 | 2% |
| RB | 2005 | Bills | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 143 | 469 | 5 | 3.3 | 8.9 | 29.3 | 20 | 98 | 0 | 1.3 | 4.9 | 6.1 | 2 | 1% |
| RB | 2006 | Bills | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 194 | 844 | 0 | 4.4 | 12.1 | 52.8 | 4 | 39 | 0 | 0.3 | 9.8 | 2.4 | 8 | 4% |
| RB | 2007 | Bills | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 106 | 335 | 0 | 3.2 | 6.6 | 20.9 | 7 | 52 | 0 | 0.4 | 7.4 | 3.3 | 3 | 3% |
| RB | 2010 | Chargers | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 71 | 127 | 0 | 1.8 | 4.4 | 7.9 | 2 | 8 | 0 | 0.1 | 4.0 | 0.5 | 1 | 1% |
| RB | Current | NA | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| Totals | 122 | 26 | 6 | 23% | 0 | 0% | 0 | 0% | 31 | 5.2 | 0.2 | 0.3 | 0 | 0% | 39.6 | 1201 | 4741 | 31 | 3.9 | 9.8 | 5.2 | 129 | 1117 | 3 | 1.1 | 8.7 | 9.2 | 20 | 2% |
Drafted #76 by the Bills in round 3 of the Live Draft.
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 2010 | 0 | 7 | 56% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 2 | 11 | 0 | 5.5 | 0.3 | 1.6 | 2 | 9 | 0 | 0.3 | 4.5 | 1.3 | 0 | 0% |
Game Log - Offense
Stats will appear below once games begin.| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|
