LB Carl Banks, Retired
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| LB | 2030 | Gators | 22 | 0 | 0 | 18 | 39 | 2 | 1.0 | 5 |
| LB | 2031 | Eruptions | 22 | 0 | 4 | 74 | 74 | 7 | 3.5 | 5 |
| LB | 2032 | Cavemen | 22 | 0 | 3 | 108 | 95 | 10 | 3.5 | 3 |
| LB | 2033 | Gladiators | 22 | 0 | 3 | 84 | 87 | 10 | 2.5 | 4 |
| LB | 2034 | Eruptions | 22 | 0 | 2 | 100 | 88 | 11 | 6.5 | 1 |
| LB | 2035 | Red Bears | 22 | 0 | 3 | 81 | 56 | 8 | 3.0 | 3 |
| LB | 2036 | Red Bears | 22 | 0 | 4 | 66 | 81 | 9 | 2.0 | 5 |
| LB | Current | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Totals | 154 | 0 | 19 | 531 | 520 | 57 | 22.0 | 26 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 1986 | 8 | 16 | 0% | 0 | 0 | 113 | 26 | 7 | 6.5 | 6 |
Game Log - Defense
Stats will appear below once games begin.| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|


