T Willie Roaf, Gorillas
Compiled Career
| POS | Year | Team | G | Yards +/- |
|---|---|---|---|---|
| T | 2030 † | Gorillas | 22 | 195 |
| T | 2031 | Pigs | 22 | 114 |
| T | 2032 | Plunder | 22 | 121 |
| T | 2033 | Plunder | 22 | 86 |
| T | 2034 † | Serpents | 22 | 161 |
| T | 2036 | Tams | 22 | 100 |
| T | 2037 | Falcons | 22 | 126 |
| T | 2038 † | Plunder | 22 | 146 |
| T | 2039 † | Plunder | 22 | 171 |
| T | 2040 | Knights | 22 | 136 |
| T | 2041 | Pigs | 22 | 146 |
| T | 2042 | Gorillas | 22 | 112 |
| T | 2043 | Pigs | 22 | 122 |
| T | 2044 | Ten | 22 | 120 |
| T | 2045 | Pigs | 22 | 130 |
| T | 2046 | Fat Hat | 22 | 123 |
| T | 2047 | Falcons | 22 | 78 |
| T | 2048 † | Gorillas | 22 | 191 |
| T | 2049 | Gorillas | 22 | 131 |
| T | 2051 † | Gorillas | 22 | 234 |
| T | 2052 | Sloths | 22 | 78 |
| T | 2053 | Pigs | 22 | 128 |
| T | 2054 † | Horses | 22 | 166 |
| T | Current | Gorillas | 16 | 104 |
| Totals | 522 | 3219 |
Real Stats
| POS | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|
| T | 2002 | 15 | 16 | 0% | 9% |
Game Log - O-Line
| Date | Opponent | Score | Yards +/- |
|---|---|---|---|
| 3/23/2026 | Ten | L 33-13 | 15 |
| 3/22/2026 | Knights | L 33-27 | 0 |
| 3/21/2026 | Tams | L 37-9 | 5 |
| 3/20/2026 | Fat Hat | L 40-30 | 10 |
| 3/19/2026 | Monsters | L 26-18 | 5 |
| 3/18/2026 | Falcons | L 27-15 | 5 |
| 3/17/2026 | Serpents | L 26-20 | 10 |
| 3/16/2026 | Plunder | L 26-25 | 0 |
| 3/15/2026 | Horses | L 38-30 | 0 |
| 3/14/2026 | Pigs | W 34-29 | 0 |
| 3/13/2026 | Sloths | L 43-14 | 23 |
| 3/12/2026 | Ten | L 31-13 | 5 |
| 3/11/2026 | Knights | L 42-14 | 21 |
| 3/10/2026 | Tams | W 23-20 | 5 |
| 3/9/2026 | Fat Hat | L 40-28 | 0 |
| 3/8/2026 | Monsters | W 26-15 | 0 |


