CB Mike Bass, Eagles
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2023 | Eagles | 22 | 6 | 1 | 90 | 62 | 0 | 0.0 | 0 |
| CB | 2024 | Arches | 22 | 7 | 1 | 90 | 59 | 1 | 1.0 | 2 |
| CB | 2025 | Reapers | 22 | 4 | 3 | 97 | 53 | 1 | 0.5 | 1 |
| CB | 2026 | Bees | 22 | 4 | 3 | 91 | 50 | 1 | 0.0 | 2 |
| CB | 2027 | Eagles | 22 | 1 | 5 | 78 | 49 | 3 | 0.5 | 0 |
| CB | 2028 | Eagles | 22 | 5 | 3 | 92 | 60 | 3 | 1.0 | 1 |
| CB | 2029 | Eagles | 22 | 5 | 1 | 108 | 66 | 1 | 2.0 | 1 |
| CB | 2030 | Thunderbirds | 22 | 5 | 1 | 98 | 60 | 4 | 1.5 | 1 |
| CB | 2031 | Stingers | 22 | 3 | 4 | 102 | 54 | 1 | 0.0 | 0 |
| CB | 2032 | Bees | 22 | 8 | 3 | 91 | 46 | 0 | 1.0 | 1 |
| CB | 2033 | Reapers | 22 | 5 | 3 | 79 | 54 | 2 | 0.0 | 0 |
| CB | 2034 | Reapers | 22 | 4 | 1 | 84 | 59 | 2 | 0.0 | 0 |
| CB | 2035 | Reapers | 22 | 7 | 2 | 80 | 48 | 1 | 0.0 | 2 |
| CB | 2036 | Arches | 22 | 7 | 1 | 85 | 64 | 2 | 1.0 | 0 |
| CB | 2037 | Scrimmagers | 22 | 4 | 4 | 95 | 50 | 2 | 1.5 | 1 |
| CB | 2038 | Reapers | 22 | 9 | 0 | 73 | 29 | 0 | 0.0 | 2 |
| CB | 2039 | Wawa | 22 | 3 | 0 | 75 | 33 | 4 | 0.5 | 1 |
| CB | 2040 | Arches | 22 | 3 | 3 | 87 | 54 | 4 | 0.0 | 0 |
| CB | 2041 | Bees | 22 | 6 | 4 | 92 | 45 | 3 | 0.0 | 1 |
| CB | 2042 | Reapers | 22 | 7 | 2 | 92 | 38 | 0 | 1.0 | 0 |
| CB | 2043 | Outlaws | 22 | 4 | 4 | 107 | 39 | 1 | 1.0 | 2 |
| CB | Current | Eagles | 18 | 5 | 2 | 67 | 43 | 2 | 1.0 | 1 |
| Totals | 480 | 112 | 51 | 1953 | 1115 | 38 | 13.5 | 19 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 1973 | 9 | 14 | 0% | 5 | 0 | 52 | 9 | 1 | 0.0 | 0 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/8/2026 | Reapers | L 31-13 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 2/7/2026 | Spartans | L 32-7 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2/6/2026 | Wawa | L 33-31 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2/5/2026 | Scrimmagers | W 31-23 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2/4/2026 | Stingers | L 29-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2/3/2026 | Bombers | L 23-16 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
| 2/2/2026 | Thunderbirds | L 25-20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2/1/2026 | Devils | W 23-14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1/31/2026 | Outlaws | L 17-13 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 1/30/2026 | Arches | L 10-7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 1/29/2026 | Bees | L 44-17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1/28/2026 | Reapers | W 41-27 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 1/27/2026 | Spartans | L 26-14 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 1/27/2026 | Wawa | L 12-7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 1/26/2026 | Scrimmagers | L 23-16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/25/2026 | Stingers | L 27-24 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 1/24/2026 | Bombers | W 16-13 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1/23/2026 | Thunderbirds | W 24-13 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |


