LB Duane Bickett, Dragons
See Kick Returning StatsCompiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| LB | 2023 | Bees | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2024 | Bees | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2025 | Rough Riders | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2026 | Bees | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2027 | Cowboys | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2028 | Pigs | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2029 | Pigs | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2030 | Bees | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2031 | Lobos | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2032 | Dragons | 22 | 0 | 0 | 12 | 13 | 1 | 3.0 | 5 |
| LB | 2033 | Outlaws | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2034 | Afrikakorps | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2035 | Red Bears | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2036 | Red Bears | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2037 | Dragons | 22 | 0 | 0 | 16 | 4 | 3 | 2.5 | 1 |
| LB | 2038 | Outlaws | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | 2039 | Dragons | 22 | 0 | 0 | 14 | 15 | 3 | 2.0 | 1 |
| LB | Current | Dragons | 24 | 0 | 0 | 14 | 16 | 3 | 2.0 | 1 |
| Totals | 398 | 0 | 0 | 56 | 48 | 10 | 9.5 | 8 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 1996 | 2 | 16 | 0% | 0 | 0 | 7 | 5 | 1 | 2.0 | 1 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/2/2026 | Sevens | L 28-27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/1/2026 | Lobos | W 30-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2026 | Bulldogs | W 32-27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/30/2026 | Lobos | W 28-24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1/29/2026 | Bees | L 45-28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/28/2026 | Rough Riders | L 24-17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/27/2026 | Red Bears | W 28-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2026 | Pigs | W 19-16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1/25/2026 | Sevens | L 29-22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1/24/2026 | Yardhawks | W 34-6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/23/2026 | Outlaws | L 28-26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/22/2026 | Afrikakorps | W 20-17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/21/2026 | Cowboys | W 23-16 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1/20/2026 | Bulldogs | W 26-23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/19/2026 | Lobos | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18/2026 | Bees | L 23-20 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1/17/2026 | Rough Riders | L 34-20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1/16/2026 | Red Bears | L 27-18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/15/2026 | Pigs | W 29-26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/14/2026 | Sevens | L 34-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/13/2026 | Yardhawks | W 30-20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/13/2026 | Outlaws | L 33-18 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1/12/2026 | Afrikakorps | W 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/11/2026 | Cowboys | L 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/2/2026 | Sevens | L 28-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | Lobos | W 30-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2026 | Bulldogs | W 32-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2026 | Lobos | W 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2026 | Bees | L 45-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2026 | Rough Riders | L 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2026 | Red Bears | W 28-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2026 | Pigs | W 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | Sevens | L 29-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | Yardhawks | W 34-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/2026 | Outlaws | L 28-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2026 | Afrikakorps | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2026 | Cowboys | W 23-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/20/2026 | Bulldogs | W 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/2026 | Lobos | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18/2026 | Bees | L 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2026 | Rough Riders | L 34-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16/2026 | Red Bears | L 27-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/15/2026 | Pigs | W 29-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/14/2026 | Sevens | L 34-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/13/2026 | Yardhawks | W 30-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/13/2026 | Outlaws | L 33-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/12/2026 | Afrikakorps | W 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/11/2026 | Cowboys | L 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


