WR Cecil Turner, Sugar Bears
See Kick Returning StatsCompiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2023 | Mongos | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 51 | 0 | 0.2 | 12.8 | 2.3 | 2 | 4% |
| WR | 2024 | Muscle Ducks | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 9% |
| WR | 2025 | Plunder | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 15 | 0 | 0.1 | 5.0 | 0.7 | 0 | 0% |
| WR | 2026 | Cougars | 19 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 10 | 0 | 0.1 | 5.0 | 0.5 | 1 | 3% |
| WR | 2029 | Blackhawks | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 6% |
| WR | 2030 | Cougars | 19 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 11 | 0 | 0.1 | 11.0 | 0.6 | 1 | 3% |
| WR | 2031 | Cougars | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 3% |
| WR | 2032 | Cougars | 18 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 41 | 0 | 0.2 | 13.7 | 2.3 | 0 | 0% |
| WR | 2033 | Cougars | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 10 | 120 | 0 | 0.5 | 12.0 | 5.5 | 0 | 0% |
| WR | 2034 | Cougars | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 58 | 0 | 0.1 | 19.3 | 2.8 | 0 | 0% |
| WR | 2035 | Cougars | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 0 | 0.1 | 3.0 | 0.3 | 0 | 0% |
| WR | 2036 | Cougars | 14 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 26 | 0 | 0.2 | 8.7 | 1.9 | 2 | 11% |
| WR | 2037 | Cougars | 17 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 25 | 0 | 0.4 | 4.2 | 1.5 | 0 | 0% |
| WR | 2038 | Cougars | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 38 | 0 | 0.1 | 12.7 | 1.7 | 1 | 2% |
| WR | 2039 | Cougars | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 57 | 1 | 0.3 | 9.5 | 2.7 | 3 | 7% |
| WR | 2040 | Cougars | 15 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 49 | 0 | 0.3 | 12.3 | 3.3 | 0 | 0% |
| WR | 2041 | Blackhawks | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 6% |
| WR | 2042 | Sugar Bears | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 3% |
| WR | Current | Sugar Bears | 24 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 3% |
| Totals | 380 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 507 | 1 | 0.1 | 10.1 | 1.3 | 20 | 40% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 1970 | 5 | 14 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 3 | -3 | 0 | -1.0 | 0.2 | -0.2 | 2 | 53 | 0 | 0.1 | 26.5 | 3.8 | 1 | 3% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/6/2026 | Mongos | W 30-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2026 | Dragons | W 26-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2026 | Spiders | W 25-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2/2/2026 | Cougars | W 24-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | Plunder | W 27-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2026 | Lions | L 22-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2026 | Mongos | W 23-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2026 | Dragons | W 30-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2026 | Sharks | W 34-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2026 | Muscle Ducks | W 26-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2026 | Crabs | L 14-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | Zombies | W 27-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | Blackhawks | W 34-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/2026 | Spiders | W 45-28 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2026 | Cougars | L 19-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2026 | Plunder | W 26-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/20/2026 | Lions | L 19-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/2026 | Mongos | L 29-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18/2026 | Dragons | L 23-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2026 | Sharks | W 30-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16/2026 | Muscle Ducks | L 26-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/15/2026 | Crabs | W 31-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/14/2026 | Zombies | W 28-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/13/2026 | Blackhawks | W 61-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/6/2026 | Mongos | W 30-23 | 0 | 0 | 0 | 0 | 4 | 248 | 62 | 97 | 2 |
| 2/5/2026 | Dragons | W 26-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2026 | Spiders | W 25-14 | 0 | 0 | 0 | 0 | 3 | 119 | 39.7 | 69 | 0 |
| 2/2/2026 | Cougars | W 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | Plunder | W 27-16 | 0 | 0 | 0 | 0 | 1 | 95 | 95 | 95 | 1 |
| 1/31/2026 | Lions | L 22-10 | 0 | 0 | 0 | 0 | 1 | 38 | 38 | 38 | 0 |
| 1/30/2026 | Mongos | W 23-17 | 0 | 0 | 0 | 0 | 1 | 53 | 53 | 53 | 0 |
| 1/29/2026 | Dragons | W 30-20 | 0 | 0 | 0 | 0 | 1 | 50 | 50 | 50 | 0 |
| 1/28/2026 | Sharks | W 34-10 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | 16 | 0 |
| 1/27/2026 | Muscle Ducks | W 26-0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 | 36 | 0 |
| 1/26/2026 | Crabs | L 14-13 | 0 | 0 | 0 | 0 | 1 | 38 | 38 | 38 | 0 |
| 1/25/2026 | Zombies | W 27-13 | 0 | 0 | 0 | 0 | 2 | 46 | 23 | 37 | 0 |
| 1/24/2026 | Blackhawks | W 34-13 | 0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 19 | 0 |
| 1/23/2026 | Spiders | W 45-28 | 0 | 0 | 0 | 0 | 3 | 142 | 47.3 | 95 | 1 |
| 1/22/2026 | Cougars | L 19-16 | 0 | 0 | 0 | 0 | 3 | 68 | 22.7 | 38 | 0 |
| 1/21/2026 | Plunder | W 26-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/20/2026 | Lions | L 19-10 | 0 | 0 | 0 | 0 | 2 | 55 | 27.5 | 28 | 0 |
| 1/19/2026 | Mongos | L 29-0 | 0 | 0 | 0 | 0 | 4 | 101 | 25.3 | 55 | 0 |
| 1/18/2026 | Dragons | L 23-10 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 12 | 0 |
| 1/17/2026 | Sharks | W 30-3 | 0 | 0 | 0 | 0 | 2 | 50 | 25 | 29 | 0 |
| 1/16/2026 | Muscle Ducks | L 26-21 | 0 | 0 | 0 | 0 | 3 | 165 | 55 | 92 | 1 |
| 1/15/2026 | Crabs | W 31-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/14/2026 | Zombies | W 28-17 | 0 | 0 | 0 | 0 | 2 | 60 | 30 | 35 | 0 |
| 1/13/2026 | Blackhawks | W 61-14 | 0 | 0 | 0 | 0 | 1 | 92 | 92 | 92 | 1 |


