P Jett Gedeon, MINERS
Compiled Career
| POS | Year | Team | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2 | MINERS | 12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 112 | 4479 | 40.0 | 0 | 0% |
| P | 3 | MINERS | 12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 100 | 3928 | 39.3 | 1 | 1% |
| P | Current | MINERS | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 82 | 3405 | 41.5 | 0 | 0% |
| Totals | 34 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 294 | 11812 | 40.2 | 1 | 0% |
Real Stats
| POS | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 1974 | 5 | 16 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 68 | 2813 | 41.4 | 1 | 1% |
Pre-Progression Real Stats
| POS | Year | Team | AV | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 1974 | 4 | 15 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 68 | 2808 | 41.3 | 1 | 1% |
Game Log - Kicking
| Date | Opponent | Score | FG | Lg | XP | Punt | PY | Y/P | Lg | Blk |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/28/2026 | PANTHERS | W 25-17 | 0-0 | 0 | 0-0 | 9 | 379 | 42.1 | 56 | 0 |
| 4/27/2026 | MINERS | L 35-28 | 0-0 | 0 | 0-0 | 6 | 222 | 37 | 53 | 0 |
| 4/26/2026 | OWLS | L 43-17 | 0-0 | 0 | 0-0 | 9 | 400 | 44.4 | 56 | 0 |
| 4/25/2026 | BEARKATS | L 38-19 | 0-0 | 0 | 0-0 | 8 | 301 | 37.6 | 51 | 0 |
| 4/24/2026 | BLUE RAIDERS | L 21-8 | 0-0 | 0 | 0-0 | 11 | 463 | 42.1 | 60 | 0 |
| 4/23/2026 | FLAMES | L 28-25 | 0-0 | 0 | 0-0 | 8 | 381 | 47.6 | 53 | 0 |
| 4/22/2026 | HILLTOPPERS | L 25-19 | 0-0 | 0 | 0-0 | 7 | 286 | 40.9 | 54 | 0 |
| 4/21/2026 | AGGIES | L 24-17 | 0-0 | 0 | 0-0 | 11 | 465 | 42.3 | 55 | 0 |
| 4/20/2026 | BULLDOGS | W 30-22 | 0-0 | 0 | 0-0 | 7 | 263 | 37.6 | 51 | 0 |
| 4/19/2026 | BLUE HENS | W 38-25 | 0-0 | 0 | 0-0 | 6 | 245 | 40.8 | 51 | 0 |


