WR Marvin Harrison, Guardians
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 1 | Football Giants | 18 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 102 | 1047 | 2 | 5.7 | 10.3 | 58.2 | 2 | 2% |
| WR | 2 † | Horrors | 24 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 161 | 1678 | 8 | 6.7 | 10.4 | 69.9 | 3 | 2% |
| WR | 3 | Football Giants | 23 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 74 | 976 | 6 | 3.2 | 13.2 | 42.4 | 0 | 0% |
| WR | 4 | Guardians | 24 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 162 | 1878 | 2 | 6.8 | 11.6 | 78.3 | 3 | 2% |
| WR | Current | Guardians | 24 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 140 | 1744 | 5 | 5.8 | 12.5 | 72.7 | 3 | 2% |
| Totals | 113 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639 | 7323 | 23 | 5.7 | 11.5 | 64.8 | 11 | 2% |
30 expected salary demand.
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 1999 | 20 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 4 | 0 | 4.0 | 0.1 | 0.3 | 115 | 1663 | 12 | 7.2 | 14.5 | 103.9 | 2 | 2% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/2/2026 | Horrors | W 37-30 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 70 | 0 | 25 | 1 |
| 1/31/2026 | Bulldogs | L 50-18 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 105 | 0 | 34 | 1 |
| 1/30/2026 | Twisters | L 29-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 57 | 0 | 31 | 0 |
| 1/28/2026 | Football Giants | L 33-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 57 | 0 | 25 | 0 |
| 1/25/2026 | Muscle Ducks | L 37-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 86 | 1 | 19 | 0 |
| 1/24/2026 | Pirates | L 37-26 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 181 | 0 | 51 | 1 |
| 1/22/2026 | Wildfires | L 44-26 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 119 | 0 | 22 | 0 |
| 1/19/2026 | Horrors | L 34-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 71 | 0 | 35 | 0 |
| 1/16/2026 | Bulldogs | L 31-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 60 | 0 | 28 | 0 |
| 1/15/2026 | Twisters | L 30-18 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 56 | 0 | 27 | 0 |
| 1/14/2026 | Football Giants | L 37-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 66 | 0 | 27 | 0 |
| 1/12/2026 | Muscle Ducks | L 32-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 57 | 0 | 24 | 0 |
| 1/11/2026 | Pirates | W 45-22 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 53 | 1 | 16 | 0 |
| 1/9/2026 | Wildfires | W 31-25 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 51 | 0 | 28 | 0 |
| 1/8/2026 | Horrors | W 32-29 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 50 | 0 | 21 | 0 |
| 1/6/2026 | Bulldogs | L 34-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 104 | 0 | 26 | 0 |
| 1/5/2026 | Twisters | W 27-26 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 10 | 0 | 6 | 0 |
| 1/4/2026 | Football Giants | L 32-18 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 99 | 1 | 68 | 0 |
| 1/3/2026 | Muscle Ducks | W 26-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 51 | 0 | 21 | 0 |
| 1/2/2026 | Pirates | L 29-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 36 | 0 | 10 | 0 |
| 1/1/2026 | Wildfires | L 40-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 113 | 1 | 33 | 0 |
| 12/31/2025 | Horrors | L 40-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 65 | 0 | 20 | 0 |
| 12/19/2025 | Bulldogs | W 27-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 80 | 0 | 49 | 0 |
| 12/18/2025 | Twisters | L 39-22 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 47 | 1 | 17 | 0 |


