P Tom Wittum, Free Agent
Compiled Career
| POS | Year | Team | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2023 | Cavemen | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 169 | 7135 | 42.2 | 0 | 0% |
| P | 2024 | Cavemen | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 147 | 6396 | 43.5 | 0 | 0% |
| P | 2025 | Devils | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 107 | 4549 | 42.5 | 0 | 0% |
| P | 2026 | Spartans | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 139 | 5994 | 43.1 | 0 | 0% |
| P | 2027 | Spiders | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 141 | 5950 | 42.2 | 0 | 0% |
| P | 2028 | Pigs | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 141 | 5994 | 42.5 | 0 | 0% |
| P | 2029 | Thunderbirds | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 163 | 6856 | 42.1 | 0 | 0% |
| P | 2030 | Scrimmagers | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 139 | 5789 | 41.6 | 0 | 0% |
| P | 2031 | Pioneers | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 135 | 5750 | 42.6 | 0 | 0% |
| P | 2032 | Marvels | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 118 | 4976 | 42.2 | 0 | 0% |
| P | 2033 | Pigs | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 139 | 5799 | 41.7 | 0 | 0% |
| P | 2034 | Cavemen | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 139 | 5934 | 42.7 | 0 | 0% |
| P | 2035 | Frogs | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 142 | 5954 | 41.9 | 0 | 0% |
| P | 2036 | Cavemen | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 146 | 5998 | 41.1 | 0 | 0% |
| P | 2037 | Thunderbirds | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 145 | 6094 | 42.0 | 0 | 0% |
| P | 2038 | Spiders | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 133 | 5707 | 42.9 | 0 | 0% |
| P | 2039 | Thunderbirds | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 128 | 5376 | 42.0 | 0 | 0% |
| P | 2040 | Spartans | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 130 | 5411 | 41.6 | 0 | 0% |
| P | 2041 | Frogs | 9 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 53 | 2233 | 42.1 | 0 | 0% |
| P | 2042 | Spiders | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 151 | 6355 | 42.1 | 0 | 0% |
| P | Current | NA | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0.0 | 0 | 0% |
| Totals | 427 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2705 | 114250 | 42.2 | 0 | 0% |
Real Stats
| POS | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 1973 | 4 | 14 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 79 | 3455 | 43.7 | 0 | 0% |
Game Log - Kicking
Stats will appear below once games begin.| Date | Opponent | Score | FG | Lg | XP | Punt | PY | Y/P | Lg | Blk |
|---|


