LB Mike Singletary, Ducks
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| LB | 2024 | Rockets | 22 | 0 | 4 | 110 | 89 | 18 | 1.5 | 11 |
| LB | 2025 | Sandwich Eaters | 22 | 0 | 1 | 84 | 62 | 15 | 0.0 | 7 |
| LB | 2026 | Ducks | 22 | 1 | 3 | 87 | 89 | 18 | 3.5 | 12 |
| LB | 2027 | Suns | 22 | 0 | 1 | 93 | 57 | 16 | 0.0 | 16 |
| LB | 2028 † | Ducks | 22 | 2 | 3 | 87 | 75 | 18 | 3.0 | 10 |
| LB | 2029 | Suns | 22 | 0 | 4 | 104 | 68 | 15 | 1.0 | 13 |
| LB | 2030 | Crabs | 22 | 0 | 0 | 113 | 66 | 22 | 0.0 | 13 |
| LB | 2031 | Sloths | 22 | 1 | 5 | 87 | 87 | 14 | 3.0 | 7 |
| LB | 2032 | Sloths | 22 | 0 | 5 | 110 | 82 | 11 | 1.0 | 16 |
| LB | 2033 | Horses | 22 | 0 | 3 | 90 | 62 | 23 | 0.0 | 7 |
| LB | 2034 | Ducks | 22 | 1 | 3 | 89 | 91 | 17 | 1.0 | 7 |
| LB | 2035 | Horses | 22 | 1 | 4 | 108 | 81 | 15 | 4.0 | 9 |
| LB | 2036 | Plunder | 22 | 1 | 4 | 83 | 64 | 6 | 5.0 | 20 |
| LB | 2037 | Spiders | 22 | 0 | 2 | 97 | 71 | 10 | 2.0 | 17 |
| LB | 2038 | Suns | 22 | 0 | 1 | 99 | 88 | 13 | 3.5 | 13 |
| LB | 2039 | Sandwich Eaters | 22 | 2 | 4 | 89 | 77 | 15 | 4.0 | 14 |
| LB | 2040 | Plunder | 22 | 0 | 2 | 89 | 86 | 13 | 1.0 | 10 |
| LB | 2041 | Sloths | 22 | 1 | 5 | 84 | 85 | 13 | 1.0 | 10 |
| LB | 2042 | Plunder | 22 | 1 | 1 | 98 | 69 | 20 | 3.0 | 12 |
| LB | 2043 | Sandwich Eaters | 22 | 0 | 4 | 77 | 76 | 8 | 2.0 | 13 |
| LB | 2044 | Crabs | 22 | 1 | 2 | 87 | 69 | 19 | 5.0 | 14 |
| LB | 2045 | Suns | 22 | 2 | 1 | 89 | 88 | 12 | 2.5 | 8 |
| LB | Current | Ducks | 5 | 1 | 0 | 18 | 10 | 3 | 1.0 | 6 |
| Totals | 489 | 15 | 62 | 2072 | 1692 | 334 | 48.0 | 265 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 1985 | 17 | 16 | 0% | 1 | 0 | 76 | 27 | 11 | 3.0 | 18 |


