CB Otis Smith, Sevens
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2023 | Dragons | 22 | 2 | 1 | 22 | 27 | 0 | 0.0 | 2 |
| CB | 2024 | Cowboys | 22 | 0 | 1 | 28 | 16 | 2 | 1.0 | 1 |
| CB | 2025 | Cowboys | 22 | 0 | 0 | 25 | 16 | 4 | 1.0 | 0 |
| CB | 2026 | Afrikakorps | 22 | 2 | 0 | 19 | 21 | 1 | 1.5 | 0 |
| CB | 2027 | Sloths | 22 | 3 | 0 | 17 | 20 | 1 | 0.0 | 2 |
| CB | 2028 | Lobos | 22 | 3 | 0 | 24 | 19 | 1 | 0.5 | 1 |
| CB | 2029 | Afrikakorps | 22 | 2 | 0 | 20 | 10 | 1 | 0.0 | 2 |
| CB | 2030 | Afrikakorps | 22 | 4 | 0 | 24 | 23 | 1 | 0.0 | 0 |
| CB | 2031 | Afrikakorps | 22 | 2 | 1 | 25 | 13 | 0 | 0.5 | 0 |
| CB | 2032 | Afrikakorps | 22 | 3 | 0 | 16 | 19 | 1 | 1.5 | 0 |
| CB | 2033 | Bees | 22 | 2 | 0 | 25 | 18 | 0 | 0.0 | 1 |
| CB | 2034 | Bees | 22 | 0 | 2 | 16 | 20 | 0 | 1.0 | 0 |
| CB | 2035 | Rough Riders | 22 | 2 | 0 | 17 | 21 | 0 | 0.0 | 2 |
| CB | 2036 | Sevens | 22 | 1 | 0 | 4 | 3 | 1 | 0.0 | 0 |
| CB | 2037 | Sevens | 20 | 4 | 0 | 23 | 15 | 2 | 0.0 | 0 |
| CB | Current | Sevens | 5 | 0 | 0 | 5 | 6 | 0 | 0.5 | 0 |
| Totals | 333 | 30 | 5 | 310 | 267 | 15 | 7.5 | 11 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 1991 | 2 | 15 | 6% | 2 | 1 | 10 | 3 | 0 | 0.0 | 0 |


