CB Keisean Nixon, Vikings
See Other StatsCompiled Career
| POS | Year | Team | G | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 1970 † | Crabs | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | Current | Vikings | 15 | 38 | 215 | 0 | 5.7 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 38 | 215 | 0 | 5.7 | 0 | 0 | 0 | 0 |
Real Stats
| POS | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2025 | 6 | 17 | 0% | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/2026 | Crabs | W 27-20 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Elephants | W 24-20 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 4/25/2026 | Ducks | W 31-28 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 |
| 4/24/2026 | Dawgs | L 40-23 | 0 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 |
| 4/23/2026 | Angletons2217🏈 | L 29-26 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2026 | Cows | W 29-13 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 4/22/2026 | Eruptions | L 34-12 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Sharks | W 34-16 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| 4/20/2026 | Suns | W 22-16 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| 4/19/2026 | Tigers | L 31-26 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
| 4/18/2026 | Frogs | W 30-16 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 4/17/2026 | Crabs | L 30-26 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 4/16/2026 | Elephants | L 27-13 | 0 | 0 | 0 | 10 | 4 | 0.5 | 0 | 0 | 0 |
| 4/15/2026 | Ducks | W 27-24 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| 4/14/2026 | Dawgs | L 41-25 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/2026 | Crabs | W 27-20 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Elephants | W 24-20 | 5 | 29 | 5.8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2026 | Ducks | W 31-28 | 3 | 16 | 5.3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2026 | Dawgs | L 40-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2026 | Angletons2217🏈 | L 29-26 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2026 | Cows | W 29-13 | 7 | 44 | 6.3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2026 | Eruptions | L 34-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Sharks | W 34-16 | 3 | 14 | 4.7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2026 | Suns | W 22-16 | 5 | 31 | 6.2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4/19/2026 | Tigers | L 31-26 | 2 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2026 | Frogs | W 30-16 | 3 | 21 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2026 | Crabs | L 30-26 | 3 | 21 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2026 | Elephants | L 27-13 | 4 | 18 | 4.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4/15/2026 | Ducks | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2026 | Dawgs | L 41-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


