RB Gerald Willhite, Pigs
See Other StatsCompiled Career
| POS | Year | Team | G | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Current | Pigs | 11 | 29 | 207 | 0 | 7.1 | 24 | 346 | 0 | 14.4 |
| Totals | 11 | 29 | 207 | 0 | 7.1 | 24 | 346 | 0 | 14.4 |
Real Stats
| POS | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1986 | 9 | 16 | 0% | 42 | 468 | 1 | 11.1 | 3 | 35 | 0 | 11.7 |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29/2026 | Storm | L 24-0 | 0-0 | 0 | 0 | 0 | 0 | 12 | 30 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4/28/2026 | Eruptions | L 23-22 | 0-0 | 0 | 0 | 0 | 0 | 11 | 51 | 0 | 11 | 4 | 1 | 3 | 0 | 3 | 2 |
| 4/27/2026 | Dragons | L 38-22 | 0-0 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 11 | 3 | 1 | 2 | 0 | 2 | 0 |
| 4/26/2026 | LEMMINGS | L 27-23 | 0-0 | 0 | 0 | 0 | 0 | 15 | 64 | 0 | 15 | 6 | 3 | 16 | 0 | 8 | 0 |
| 4/25/2026 | Frogs | L 35-13 | 0-0 | 0 | 0 | 0 | 0 | 12 | 42 | 0 | 15 | 2 | 1 | 14 | 0 | 14 | 1 |
| 4/24/2026 | Loan Sharks | L 25-13 | 0-0 | 0 | 0 | 0 | 0 | 19 | 37 | 1 | 7 | 6 | 4 | 44 | 0 | 19 | 1 |
| 4/23/2026 | Sloths | L 37-17 | 0-0 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 4 | 2 | 1 | 15 | 0 | 15 | 1 |
| 4/22/2026 | Suns | W 24-21 | 0-0 | 0 | 0 | 0 | 0 | 26 | 55 | 1 | 11 | 1 | 1 | 31 | 0 | 31 | 1 |
| 4/21/2026 | Bees | L 33-16 | 0-0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2026 | Cavemen | W 18-14 | 0-0 | 0 | 0 | 0 | 0 | 17 | 49 | 0 | 9 | 3 | 3 | 27 | 0 | 17 | 1 |
| 4/19/2026 | Devils | W 19-13 | 0-0 | 0 | 0 | 0 | 0 | 15 | 55 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29/2026 | Storm | L 24-0 | 3 | 25 | 8.3 | 14 | 2 | 19 | 9.5 | 13 | 0 |
| 4/28/2026 | Eruptions | L 23-22 | 2 | 3 | 1.5 | 3 | 2 | 32 | 16 | 17 | 0 |
| 4/27/2026 | Dragons | L 38-22 | 3 | 34 | 11.3 | 18 | 4 | 62 | 15.5 | 24 | 0 |
| 4/26/2026 | LEMMINGS | L 27-23 | 5 | 27 | 5.4 | 15 | 4 | 52 | 13 | 15 | 0 |
| 4/25/2026 | Frogs | L 35-13 | 4 | 20 | 5 | 8 | 1 | 21 | 21 | 21 | 0 |
| 4/24/2026 | Loan Sharks | L 25-13 | 2 | 21 | 10.5 | 20 | 3 | 40 | 13.3 | 16 | 0 |
| 4/23/2026 | Sloths | L 37-17 | 2 | 19 | 9.5 | 13 | 4 | 56 | 14 | 17 | 0 |
| 4/22/2026 | Suns | W 24-21 | 4 | 37 | 9.3 | 21 | 2 | 32 | 16 | 16 | 0 |
| 4/21/2026 | Bees | L 33-16 | 4 | 21 | 5.3 | 9 | 2 | 32 | 16 | 16 | 0 |
| 4/20/2026 | Cavemen | W 18-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/19/2026 | Devils | W 19-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


