CB Mark Collins, Eaters
See Other StatsCompiled Career
| POS | Year | Team | G | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2029 | Mudders | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2030 | Horses | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2031 | Silencers | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2032 | Eaters | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2033 | Silencers | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2034 | Nightmares | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2035 | Mudders | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2036 | Mudders | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2037 | Silencers | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2038 | Nightmares | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2039 | Mudders | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2040 | Nightmares | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2041 | Dragons | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2042 | Eaters | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2043 | Dragons | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2044 | Silencers | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2045 | Horses | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2046 | Yardhawks | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2047 | Dragons | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2048 | Yardhawks | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2049 | Yardhawks | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2050 | Yardhawks | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2051 | Horses | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2052 | Yardhawks | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | 2053 | Eaters | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CB | Current | Eaters | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Stats
| POS | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 1986 | 5 | 15 | 6% | 3 | 11 | 0 | 3.7 | 11 | 204 | 0 | 18.5 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7/2026 | Felons | L 32-12 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 |
| 5/6/2026 | Airforce | W 26-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5/6/2026 | Horses | W 34-28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2026 | Nightmares | L 29-20 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5/4/2026 | Sound | W 28-25 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 5/3/2026 | Yardhawks | W 34-31 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 |
| 5/2/2026 | Gators | L 30-21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/1/2026 | Norse | W 26-20 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 4/30/2026 | Mudders | W 33-25 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4/29/2026 | Dragons | L 28-23 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
| 4/28/2026 | Silencers | L 16-14 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 4/27/2026 | Felons | W 30-27 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Airforce | L 33-14 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 4/25/2026 | Horses | L 23-20 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 4/24/2026 | Nightmares | L 23-14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4/23/2026 | Sound | L 30-10 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| 4/22/2026 | Yardhawks | L 33-30 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Gators | L 24-20 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 4/20/2026 | Norse | L 34-20 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/19/2026 | Mudders | L 36-21 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| 4/18/2026 | Dragons | W 27-24 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 4/17/2026 | Silencers | L 30-7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7/2026 | Felons | L 32-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2026 | Airforce | W 26-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2026 | Horses | W 34-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2026 | Nightmares | L 29-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2026 | Sound | W 28-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/3/2026 | Yardhawks | W 34-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2026 | Gators | L 30-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2026 | Norse | W 26-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2026 | Mudders | W 33-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2026 | Dragons | L 28-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2026 | Silencers | L 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2026 | Felons | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Airforce | L 33-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2026 | Horses | L 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2026 | Nightmares | L 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2026 | Sound | L 30-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2026 | Yardhawks | L 33-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Gators | L 24-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2026 | Norse | L 34-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/19/2026 | Mudders | L 36-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2026 | Dragons | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2026 | Silencers | L 30-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


