CB Darrelle Revis, Texans
See Kick Returning StatsCompiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2007 | Texans | 16 | 5 | 1 | 50 | 37 | 1 | 0.0 | 0 |
| CB | 2008 | Texans | 16 | 6 | 1 | 44 | 36 | 1 | 2.0 | 1 |
| CB | 2009 | Texans | 16 | 6 | 0 | 68 | 29 | 11 | 0.0 | 0 |
| CB | 2010 | Texans | 16 | 2 | 2 | 41 | 27 | 0 | 1.5 | 0 |
| CB | Current | Texans | 16 | 3 | 1 | 50 | 38 | 4 | 0.0 | 0 |
| Totals | 80 | 22 | 5 | 253 | 167 | 17 | 3.5 | 1 |
Drafted #7 by the Texans in round 1 of the Live Draft.
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2011 | 17 | 16 | 0% | 4 | 0 | 41 | 11 | 1 | 0.0 | 0 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/2025 | Titans | L 17-14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/18/2025 | Colts | W 24-21 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12/17/2025 | Panthers | L 27-6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 12/16/2025 | Bengals | W 26-12 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 12/15/2025 | Falcons | W 24-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12/14/2025 | Jaguars | W 26-13 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 12/11/2025 | Buccaneers | L 19-17 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 12/10/2025 | Browns | W 41-19 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 12/9/2025 | Jaguars | W 35-21 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
| 12/8/2025 | Titans | L 28-19 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 12/7/2025 | Ravens | L 17-13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2025 | Raiders | W 16-13 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 12/5/2025 | Steelers | L 18-3 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 |
| 12/4/2025 | Saints | W 12-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2025 | Dolphins | W 18-6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/2/2025 | Colts | W 17-7 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/2025 | Titans | L 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2025 | Colts | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2025 | Panthers | L 27-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2025 | Bengals | W 26-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2025 | Falcons | W 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | Jaguars | W 26-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2025 | Buccaneers | L 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2025 | Browns | W 41-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2025 | Jaguars | W 35-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2025 | Titans | L 28-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | Ravens | L 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2025 | Raiders | W 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/5/2025 | Steelers | L 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2025 | Saints | W 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2025 | Dolphins | W 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2025 | Colts | W 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
