S Karl Kassulke, Knights
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 2030 | Falcons | 22 | 5 | 0 | 25 | 37 | 2 | 0.0 | 3 |
| S | 2031 | Falcons | 22 | 2 | 0 | 40 | 41 | 6 | 2.0 | 3 |
| S | 2032 | Pigs | 22 | 1 | 3 | 41 | 35 | 7 | 2.5 | 3 |
| S | 2033 | Pigs | 22 | 2 | 1 | 27 | 36 | 4 | 2.0 | 5 |
| S | 2034 | Pigs | 22 | 4 | 2 | 37 | 36 | 7 | 2.5 | 4 |
| S | 2035 | Gorillas | 22 | 4 | 0 | 39 | 33 | 8 | 2.0 | 3 |
| S | 2036 | Gorillas | 22 | 2 | 1 | 34 | 29 | 3 | 2.0 | 7 |
| S | 2037 | Gorillas | 22 | 2 | 0 | 44 | 20 | 8 | 2.0 | 4 |
| S | 2038 | Pigs | 22 | 3 | 0 | 40 | 23 | 8 | 0.0 | 3 |
| S | 2039 | Ten | 22 | 3 | 1 | 33 | 31 | 6 | 0.0 | 6 |
| S | 2040 | Pigs | 22 | 2 | 1 | 28 | 25 | 5 | 1.5 | 5 |
| S | 2041 | Ten | 22 | 0 | 0 | 38 | 33 | 3 | 0.0 | 0 |
| S | 2042 | Pigs | 22 | 4 | 2 | 32 | 26 | 7 | 1.0 | 1 |
| S | 2043 † | Pigs | 22 | 6 | 0 | 39 | 27 | 7 | 1.0 | 1 |
| S | 2044 | Pigs | 22 | 4 | 1 | 18 | 26 | 7 | 0.0 | 1 |
| S | 2045 | Pigs | 22 | 3 | 0 | 24 | 29 | 4 | 2.0 | 0 |
| S | 2046 † | Tams | 22 | 1 | 0 | 45 | 33 | 9 | 0.0 | 10 |
| S | 2047 | Tams | 22 | 0 | 1 | 35 | 39 | 6 | 0.5 | 3 |
| S | 2048 | Tams | 22 | 3 | 1 | 39 | 35 | 6 | 1.0 | 5 |
| S | 2049 | Knights | 22 | 2 | 0 | 29 | 43 | 2 | 2.0 | 4 |
| S | 2050 | Knights | 22 | 0 | 0 | 33 | 32 | 3 | 4.5 | 2 |
| S | 2051 | Falcons | 22 | 3 | 1 | 41 | 30 | 8 | 2.0 | 2 |
| S | 2052 | Ten | 22 | 4 | 2 | 39 | 39 | 7 | 0.5 | 1 |
| S | 2053 † | Tams | 22 | 3 | 1 | 42 | 43 | 8 | 3.0 | 0 |
| S | 2054 | Knights | 22 | 2 | 0 | 39 | 36 | 3 | 3.0 | 3 |
| S | Current | Knights | 16 | 4 | 0 | 29 | 22 | 6 | 0.0 | 4 |
| Totals | 566 | 69 | 18 | 910 | 839 | 150 | 37.0 | 83 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 1970 | 12 | 14 | 0% | 3 | 0 | 65 | 18 | 5 | 2.0 | 2 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2026 | Fat Hat | L 43-8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/22/2026 | Gorillas | W 33-27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/21/2026 | Falcons | W 20-19 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
| 3/20/2026 | Serpents | L 27-23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3/19/2026 | Plunder | W 26-20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3/18/2026 | Horses | W 34-10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 3/17/2026 | Pigs | W 33-17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 3/16/2026 | Sloths | W 27-19 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 3/15/2026 | Ten | L 21-18 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3/14/2026 | Monsters | W 30-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2026 | Tams | W 22-6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3/12/2026 | Fat Hat | W 44-32 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
| 3/11/2026 | Gorillas | W 42-14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/10/2026 | Falcons | L 29-26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | Serpents | W 43-22 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 3/8/2026 | Plunder | W 37-35 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |


