WR Stanley Morgan, Sloths
See Other StatsCompiled Career
| POS | Year | Team | G | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2023 | Grasshoppers | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2024 | Corporation | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2025 | Red Bears | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2026 | Corporation | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2027 | Ducks | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2028 | Snakes | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2029 | Snakes | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2030 | Bolts | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2031 | Sloths | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2032 † | Snakes | 22 | 108 | 1324 | 7 | 12.3 | 37 | 569 | 0 | 15.4 |
| WR | 2033 | Red Bears | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2034 | Skeletons | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2035 | Ducks | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2036 | Snakes | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2037 | Skeletons | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2038 | Whirlwind | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2039 | Red Bears | 21 | 2 | 9 | 0 | 4.5 | 2 | 24 | 0 | 12.0 |
| WR | 2040 | Plunder | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2041 | Ducks | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2042 | Ducks | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2043 | Sloths | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | Current | Sloths | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 477 | 110 | 1333 | 7 | 12.1 | 39 | 593 | 0 | 15.2 |
Real Stats
| POS | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 1979 | 11 | 16 | 0% | 29 | 289 | 1 | 10.0 | 1 | 12 | 0 | 12.0 |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/6/2025 | Snakes | L 20-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 57 | 0 | 26 | 0 |
| 12/5/2025 | Ducks | L 21-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 143 | 0 | 49 | 0 |
| 12/4/2025 | Broncos | L 28-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 55 | 0 | 28 | 0 |
| 12/3/2025 | Red Bears | W 26-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 1 | 14 | 0 |
| 12/2/2025 | Grasshoppers | W 30-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 17 | 0 | 16 | 0 |
| 12/1/2025 | Plunder | L 19-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 | 0 | 11 | 0 |
| 11/30/2025 | Skeletons | W 21-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 | 1 | 7 | 0 |
| 11/29/2025 | Whirlwind | L 24-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 51 | 0 | 34 | 0 |
| 11/28/2025 | Bolts | L 27-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 1 | 7 | 0 |
| 11/27/2025 | Plumbers | L 26-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 4 | 0 |
| 11/26/2025 | Corporation | L 23-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 55 | 0 | 45 | 0 |
| 11/25/2025 | Snakes | L 20-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 59 | 1 | 31 | 0 |
| 11/24/2025 | Ducks | L 30-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 31 | 1 | 15 | 0 |
| 11/23/2025 | Broncos | L 21-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | Red Bears | W 21-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 26 | 0 | 15 | 0 |
| 11/22/2025 | Grasshoppers | L 31-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2025 | Plunder | L 30-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 39 | 0 | 24 | 0 |
| 11/20/2025 | Skeletons | L 23-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 60 | 1 | 32 | 0 |
| 11/19/2025 | Whirlwind | L 21-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 26 | 0 | 17 | 0 |
| 11/18/2025 | Bolts | L 15-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 65 | 1 | 29 | 0 |
| 11/17/2025 | Plumbers | L 20-19 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 11 | 0 |
| 11/16/2025 | Corporation | L 36-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 12 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/6/2025 | Snakes | L 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/5/2025 | Ducks | L 21-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2025 | Broncos | L 28-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2025 | Red Bears | W 26-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2025 | Grasshoppers | W 30-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2025 | Plunder | L 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2025 | Skeletons | W 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2025 | Whirlwind | L 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28/2025 | Bolts | L 27-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2025 | Plumbers | L 26-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2025 | Corporation | L 23-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2025 | Snakes | L 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2025 | Ducks | L 30-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | Broncos | L 21-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | Red Bears | W 21-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | Grasshoppers | L 31-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2025 | Plunder | L 30-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2025 | Skeletons | L 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2025 | Whirlwind | L 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18/2025 | Bolts | L 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2025 | Plumbers | L 20-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2025 | Corporation | L 36-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


