P Dustin Colquitt, Chiefs
Compiled Career
| POS | Year | Team | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 1980 | Chiefs | 15 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 76 | 3197 | 42.1 | 3 | 4% |
| P | Current | Chiefs | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 84 | 3483 | 41.5 | 3 | 3% |
| Totals | 31 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 160 | 6680 | 41.8 | 6 | 4% |
Real Stats
| POS | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2019 | 2 | 16 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 48 | 2126 | 44.3 | 1 | 2% |
Game Log - Kicking
| Date | Opponent | Score | FG | Lg | XP | Punt | PY | Y/P | Lg | Blk |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/29/2024 | Chargers | L 36-16 | 0-0 | 0 | 0-0 | 8 | 286 | 35.8 | 46 | 0 |
| 4/11/2024 | Patriots | W 37-31 | 0-0 | 0 | 0-0 | 3 | 142 | 47.3 | 52 | 0 |
| 4/10/2024 | Ravens | W 31-30 | 0-0 | 0 | 0-0 | 4 | 177 | 44.3 | 58 | 0 |
| 4/9/2024 | Steelers | L 27-14 | 0-0 | 0 | 0-0 | 6 | 254 | 42.3 | 55 | 1 |
| 4/8/2024 | Bills | W 22-20 | 0-0 | 0 | 0-0 | 4 | 222 | 55.5 | 60 | 0 |
| 4/7/2024 | Browns | L 27-19 | 0-0 | 0 | 0-0 | 5 | 188 | 37.6 | 55 | 0 |
| 4/6/2024 | Bengals | W 27-25 | 0-0 | 0 | 0-0 | 6 | 222 | 37 | 42 | 1 |
| 4/5/2024 | Dolphins | L 34-21 | 0-0 | 0 | 0-0 | 5 | 202 | 40.4 | 50 | 0 |
| 4/4/2024 | Oilers | W 30-24 | 0-0 | 0 | 0-0 | 6 | 240 | 40 | 50 | 0 |
| 4/3/2024 | Raiders | L 34-27 | 0-0 | 0 | 0-0 | 7 | 308 | 44 | 57 | 0 |
| 4/2/2024 | Seahawks | W 26-13 | 0-0 | 0 | 0-0 | 6 | 216 | 36 | 48 | 0 |
| 4/1/2024 | Titans | W 25-24 | 0-0 | 0 | 0-0 | 4 | 177 | 44.3 | 57 | 0 |
| 3/31/2024 | Broncos | L 27-23 | 0-0 | 0 | 0-0 | 4 | 190 | 47.5 | 54 | 1 |
| 3/30/2024 | Chargers | W 35-21 | 0-0 | 0 | 0-0 | 5 | 192 | 38.4 | 48 | 0 |
| 3/29/2024 | Colts | L 28-24 | 0-0 | 0 | 0-0 | 5 | 235 | 47 | 55 | 0 |
| 3/28/2024 | Jets | W 19-6 | 0-0 | 0 | 0-0 | 6 | 232 | 38.7 | 47 | 0 |
| 3/27/2024 | Patriots | L 43-27 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |


