K Stephen Gostkowski, Free Agent
Compiled Career
| POS | Year | Team | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 2026 | Bulldogs | 22 | 37 | 36 | 97% | 30 | 23 | 77% | 67 | 59 | 54 | 88% | 40 | 40 | 100% | 217 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2027 | Bulldogs | 22 | 37 | 37 | 100% | 26 | 21 | 81% | 63 | 58 | 54 | 92% | 53 | 53 | 100% | 227 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2030 † | Menjai | 22 | 54 | 53 | 98% | 43 | 35 | 81% | 97 | 88 | 62 | 91% | 50 | 48 | 96% | 312 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2034 † | Menjai | 22 | 40 | 40 | 100% | 50 | 40 | 80% | 90 | 80 | 62 | 89% | 41 | 40 | 98% | 280 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2036 | Menjai | 22 | 44 | 43 | 98% | 49 | 38 | 78% | 93 | 81 | 62 | 87% | 39 | 39 | 100% | 282 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2045 | Bulldogs | 5 | 9 | 9 | 100% | 10 | 9 | 90% | 19 | 18 | 62 | 95% | 10 | 10 | 100% | 64 | 0 | 0 | 0.0 | 0 | 0% |
| K | Current | NA | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0.0 | 0 | 0% |
| Totals | 115 | 221 | 218 | 99% | 208 | 166 | 80% | 429 | 374 | 87% | 233 | 230 | 99% | 1382 | 0 | 0 | 0 | 0 | 0% |
Real Stats
| POS | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 2013 | 5 | 16 | 0% | 22 | 22 | 100% | 19 | 16 | 84% | 41 | 38 | 54 | 93% | 44 | 44 | 100% | 158 | 0 | 0 | 0.0 | 0 | 0% |
Game Log - Kicking
Stats will appear below once games begin.| Date | Opponent | Score | FG | Lg | XP | Punt | PY | Y/P | Lg | Blk |
|---|


