WR Louis Lipps, Football Team
See Kick Returning StatsCompiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2028 | Traitors | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 21 | 211 | 2 | 1.0 | 10.0 | 9.6 | 3 | 2% |
| WR | 2037 | Colts | 19 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1% |
| WR | 2047 | Disturbed | 11 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 19 | 189 | 2 | 1.7 | 9.9 | 17.2 | 1 | 5% |
| WR | 2048 | Disturbed | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 85 | 970 | 7 | 3.9 | 11.4 | 44.1 | 4 | 5% |
| WR | Current | Football Team | 10 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 0 | 1.0 | 0.1 | 0.1 | 14 | 145 | 0 | 1.4 | 10.4 | 14.5 | 0 | 0% |
| Totals | 84 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 139 | 1515 | 11 | 1.7 | 10.9 | 18 | 9 | 6% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 1985 | 13 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 2 | 16 | 1 | 8.0 | 0.1 | 1.0 | 59 | 1134 | 12 | 3.7 | 19.2 | 70.9 | 5 | 5% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/22/2026 | Disturbed | L 23-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 0 | 21 | 0 |
| 3/21/2026 | Traitors | L 36-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/2026 | Stooges | W 15-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 25 | 0 | 21 | 0 |
| 3/19/2026 | Gridiron | W 23-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 34 | 0 | 29 | 0 |
| 3/18/2026 | Owls | L 48-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 26 | 0 | 12 | 0 |
| 3/17/2026 | Colts | L 25-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 0 |
| 3/16/2026 | Elderwand | L 22-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | of Sadness | L 40-25 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 0 | 23 | 0 |
| 3/14/2026 | bdavids28 | L 24-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2026 | Menjai | L 16-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/22/2026 | Disturbed | L 23-14 | 6 | 141 | 23.5 | 99 | 0 | 0 | 0 | 0 | 1 |
| 3/21/2026 | Traitors | L 36-13 | 4 | 108 | 27 | 54 | 0 | 0 | 0 | 0 | 1 |
| 3/20/2026 | Stooges | W 15-10 | 7 | 57 | 8.1 | 28 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2026 | Gridiron | W 23-17 | 4 | 28 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2026 | Owls | L 48-14 | 4 | 54 | 13.5 | 20 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2026 | Colts | L 25-23 | 3 | 33 | 11 | 15 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2026 | Elderwand | L 22-13 | 3 | 23 | 7.7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | of Sadness | L 40-25 | 3 | 59 | 19.7 | 50 | 0 | 0 | 0 | 0 | 1 |
| 3/14/2026 | bdavids28 | L 24-16 | 5 | 45 | 9 | 19 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2026 | Menjai | L 16-6 | 3 | 23 | 7.7 | 18 | 0 | 0 | 0 | 0 | 0 |
