RB Priest Holmes, Devils
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 2024 | In Ten Cities | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 189 | 769 | 17 | 4.1 | 8.6 | 35.0 | 29 | 365 | 0 | 1.3 | 12.6 | 16.6 | 1 | 0% |
| RB | 2025 † | Serpents | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 498 | 2132 | 11 | 4.3 | 22.6 | 96.9 | 54 | 591 | 1 | 2.5 | 10.9 | 26.9 | 9 | 2% |
| RB | 2026 † | Reapers | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 344 | 1590 | 13 | 4.6 | 17.2 | 79.5 | 62 | 638 | 0 | 3.1 | 10.3 | 31.9 | 2 | 0% |
| RB | 2027 | Snakes | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 434 | 1986 | 5 | 4.6 | 19.7 | 90.3 | 37 | 382 | 1 | 1.7 | 10.3 | 17.4 | 5 | 1% |
| RB | 2028 | Skeletons | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 269 | 1206 | 11 | 4.5 | 12.2 | 54.8 | 52 | 628 | 0 | 2.4 | 12.1 | 28.5 | 4 | 1% |
| RB | 2029 | Menjai | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 225 | 839 | 10 | 3.7 | 11.3 | 42.0 | 42 | 508 | 0 | 2.1 | 12.1 | 25.4 | 5 | 2% |
| RB | 2030 † | Reapers | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 449 | 1992 | 21 | 4.4 | 20.4 | 90.5 | 63 | 775 | 2 | 2.9 | 12.3 | 35.2 | 8 | 2% |
| RB | 2031 | Titans | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 103 | 395 | 0 | 3.8 | 4.7 | 18.0 | 49 | 552 | 3 | 2.2 | 11.3 | 25.1 | 2 | 1% |
| RB | 2032 | Grasshoppers | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 341 | 1728 | 5 | 5.1 | 17.1 | 86.4 | 46 | 577 | 1 | 2.3 | 12.5 | 28.9 | 6 | 2% |
| RB | 2033 | Reapers | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 344 | 1718 | 2 | 5.0 | 15.6 | 78.1 | 41 | 517 | 0 | 1.9 | 12.6 | 23.5 | 4 | 1% |
| RB | 2034 † | Snakes | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 436 | 2275 | 9 | 5.2 | 19.8 | 103.4 | 51 | 641 | 0 | 2.3 | 12.6 | 29.1 | 7 | 1% |
| RB | 2035 † | Devils | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 433 | 1937 | 16 | 4.5 | 19.7 | 88.0 | 62 | 687 | 1 | 2.8 | 11.1 | 31.2 | 4 | 1% |
| RB | 2036 | Menjai | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 82 | 196 | 9 | 2.4 | 3.7 | 8.9 | 21 | 186 | 1 | 1.0 | 8.9 | 8.5 | 0 | 0% |
| RB | 2037 † | Snakes | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 361 | 1874 | 8 | 5.2 | 16.4 | 85.2 | 71 | 787 | 0 | 3.2 | 11.1 | 35.8 | 4 | 1% |
| RB | 2038 | Sockeyes | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 152 | 600 | 13 | 3.9 | 6.9 | 27.3 | 55 | 542 | 2 | 2.5 | 9.9 | 24.6 | 2 | 1% |
| RB | 2039 † | Snakes | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 474 | 2163 | 14 | 4.6 | 21.5 | 98.3 | 42 | 431 | 1 | 1.9 | 10.3 | 19.6 | 6 | 1% |
| RB | 2040 † | In Ten Cities | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 525 | 2175 | 17 | 4.1 | 23.9 | 98.9 | 32 | 367 | 1 | 1.5 | 11.5 | 16.7 | 2 | 0% |
| RB | 2041 † | Bears85 | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 394 | 1984 | 12 | 5.0 | 17.9 | 90.2 | 56 | 690 | 2 | 2.5 | 12.3 | 31.4 | 3 | 1% |
| RB | 2042 † | Snakes | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 437 | 1903 | 12 | 4.4 | 19.9 | 86.5 | 47 | 503 | 1 | 2.1 | 10.7 | 22.9 | 4 | 1% |
| RB | 2043 † | In Ten Cities | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 489 | 1975 | 19 | 4.0 | 22.2 | 89.8 | 50 | 436 | 0 | 2.3 | 8.7 | 19.8 | 5 | 1% |
| RB | 2044 † | Bears85 | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 343 | 1574 | 14 | 4.6 | 15.6 | 71.5 | 59 | 548 | 1 | 2.7 | 9.3 | 24.9 | 4 | 1% |
| RB | 2045 | Sockeyes | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 331 | 1275 | 9 | 3.9 | 15.0 | 58.0 | 42 | 483 | 1 | 1.9 | 11.5 | 22.0 | 5 | 1% |
| RB | 2046 † | Devils | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 426 | 1903 | 11 | 4.5 | 19.4 | 86.5 | 48 | 538 | 2 | 2.2 | 11.2 | 24.5 | 6 | 1% |
| RB | Current † | Devils | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 426 | 1903 | 11 | 4.5 | 19.4 | 86.5 | 48 | 538 | 2 | 2.2 | 11.2 | 24.5 | 6 | 1% |
| Totals | 522 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 8505 | 38092 | 269 | 4.5 | 16.3 | 0 | 1159 | 12910 | 23 | 2.2 | 11.1 | 24.7 | 104 | 1% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 2002 | 23 | 14 | 12% | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.1 | 0.0 | 0 | 0% | 39.6 | 313 | 1615 | 21 | 5.2 | 22.4 | 115.4 | 70 | 672 | 3 | 5.0 | 9.6 | 48.0 | 1 | 0% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1/2025 | Skeletons | W 33-27 | 0-0 | 0 | 0 | 0 | 0 | 25 | 93 | 0 | 19 | 5 | 4 | 71 | 1 | 38 | 0 |
| 11/30/2025 | Tigers | W 27-23 | 0-0 | 0 | 0 | 0 | 0 | 13 | 78 | 0 | 26 | 6 | 3 | 44 | 0 | 29 | 0 |
| 11/29/2025 | Serpents | W 28-11 | 0-0 | 0 | 0 | 0 | 0 | 19 | 71 | 1 | 25 | 1 | 1 | 13 | 0 | 13 | 0 |
| 11/28/2025 | Reapers | W 30-24 | 0-0 | 0 | 0 | 0 | 0 | 27 | 115 | 1 | 24 | 1 | 1 | 10 | 0 | 10 | 0 |
| 11/27/2025 | In Ten Cities | L 26-13 | 0-0 | 0 | 0 | 0 | 0 | 13 | 28 | 0 | 15 | 3 | 2 | 13 | 0 | 12 | 0 |
| 11/26/2025 | Sockeyes | L 43-0 | 0-0 | 0 | 0 | 0 | 0 | 11 | 17 | 0 | 11 | 3 | 2 | 25 | 0 | 18 | 0 |
| 11/25/2025 | Titans | L 35-17 | 0-0 | 0 | 0 | 0 | 0 | 15 | 126 | 0 | 22 | 4 | 1 | 16 | 0 | 16 | 0 |
| 11/24/2025 | Snakes | L 30-23 | 0-0 | 0 | 0 | 0 | 0 | 22 | 151 | 0 | 86 | 5 | 2 | 37 | 0 | 23 | 2 |
| 11/23/2025 | Bears85 | W 27-24 | 0-0 | 0 | 0 | 0 | 0 | 25 | 109 | 1 | 24 | 3 | 1 | 2 | 0 | 2 | 0 |
| 11/22/2025 | Grasshoppers | L 19-12 | 0-0 | 0 | 0 | 0 | 0 | 13 | 40 | 0 | 10 | 8 | 6 | 36 | 0 | 18 | 0 |
| 11/21/2025 | Menjai | L 37-10 | 0-0 | 0 | 0 | 0 | 0 | 16 | 54 | 0 | 20 | 6 | 4 | 68 | 0 | 33 | 0 |
| 11/20/2025 | Skeletons | W 27-19 | 0-0 | 0 | 0 | 0 | 0 | 21 | 102 | 1 | 20 | 3 | 2 | 16 | 0 | 13 | 0 |
| 11/19/2025 | Tigers | L 33-30 | 0-0 | 0 | 0 | 0 | 0 | 27 | 190 | 1 | 22 | 3 | 1 | 17 | 0 | 17 | 0 |
| 11/18/2025 | Serpents | L 16-12 | 0-0 | 0 | 0 | 0 | 0 | 16 | 40 | 0 | 14 | 7 | 2 | 3 | 0 | 2 | 0 |
| 11/17/2025 | Reapers | W 27-16 | 0-0 | 0 | 0 | 0 | 0 | 26 | 89 | 1 | 23 | 6 | 2 | 20 | 1 | 19 | 0 |
| 11/16/2025 | In Ten Cities | L 29-13 | 0-0 | 0 | 0 | 0 | 0 | 22 | 114 | 1 | 23 | 5 | 2 | 6 | 0 | 3 | 0 |
| 11/15/2025 | Sockeyes | L 34-28 | 0-0 | 0 | 0 | 0 | 0 | 21 | 134 | 2 | 25 | 6 | 4 | 50 | 0 | 26 | 3 |
| 11/14/2025 | Titans | L 23-19 | 0-0 | 0 | 0 | 0 | 0 | 21 | 95 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/13/2025 | Snakes | W 30-27 | 0-0 | 0 | 0 | 0 | 0 | 17 | 82 | 1 | 22 | 3 | 1 | 11 | 0 | 11 | 0 |
| 11/12/2025 | Bears85 | L 31-28 | 0-0 | 0 | 0 | 0 | 0 | 21 | 48 | 0 | 15 | 5 | 2 | 12 | 0 | 8 | 1 |
| 11/11/2025 | Grasshoppers | L 33-14 | 0-0 | 0 | 0 | 0 | 0 | 19 | 94 | 1 | 17 | 3 | 2 | 30 | 0 | 29 | 0 |
| 11/10/2025 | Menjai | L 37-6 | 0-0 | 0 | 0 | 0 | 0 | 16 | 33 | 0 | 17 | 8 | 3 | 38 | 0 | 25 | 0 |


