WR Theo Bell, Bears
See Kick Returning StatsCompiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Current | Bears | 18 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 41 | 474 | 3 | 2.3 | 11.6 | 26.3 | 4 | 3% |
| Totals | 18 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 474 | 3 | 2.3 | 11.6 | 26.3 | 4 | 10% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 1980 | 7 | 14 | 12% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 29 | 748 | 2 | 2.1 | 25.8 | 53.4 | 1 | 2% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16/2026 | Redemption Tour | W 27-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 |
| 3/16/2026 | WhyNot | L 31-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 79 | 1 | 36 | 0 |
| 3/15/2026 | Fantastics | W 20-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 31 | 0 | 17 | 0 |
| 3/14/2026 | Lions | L 36-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 19 | 0 | 8 | 0 |
| 3/13/2026 | 30 for 30 | L 27-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 36 | 0 | 22 | 0 |
| 3/12/2026 | Storm | L 34-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 21 | 0 | 11 | 0 |
| 3/11/2026 | Sea Turtles | L 47-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3/10/2026 | Cats | W 16-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 98 | 0 | 52 | 0 |
| 3/9/2026 | Bill | L 19-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | Raiders | L 33-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 23 | 0 | 18 | 0 |
| 3/7/2026 | Chargers | W 37-19 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 19 | 1 | 18 | 0 |
| 3/6/2026 | Redemption Tour | W 24-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 1 | 32 | 0 |
| 3/5/2026 | WhyNot | W 15-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 42 | 0 | 23 | 1 |
| 3/4/2026 | Fantastics | L 34-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 3/3/2026 | Lions | L 36-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 33 | 0 | 15 | 0 |
| 3/2/2026 | 30 for 30 | L 24-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 1 |
| 3/1/2026 | Storm | L 33-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 0 | 24 | 0 |
| 2/28/2026 | Sea Turtles | L 34-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 10 | 0 | 8 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16/2026 | Redemption Tour | W 27-3 | 6 | 49 | 8.2 | 20 | 1 | 21 | 21 | 21 | 0 |
| 3/16/2026 | WhyNot | L 31-14 | 4 | 35 | 8.8 | 17 | 2 | 31 | 15.5 | 22 | 0 |
| 3/15/2026 | Fantastics | W 20-16 | 3 | 16 | 5.3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | Lions | L 36-7 | 0 | 0 | 0 | 0 | 5 | 82 | 16.4 | 22 | 0 |
| 3/13/2026 | 30 for 30 | L 27-17 | 2 | 14 | 7 | 10 | 2 | 43 | 21.5 | 22 | 0 |
| 3/12/2026 | Storm | L 34-12 | 5 | 36 | 7.2 | 11 | 2 | 40 | 20 | 22 | 0 |
| 3/11/2026 | Sea Turtles | L 47-3 | 5 | 39 | 7.8 | 18 | 7 | 129 | 18.4 | 23 | 0 |
| 3/10/2026 | Cats | W 16-12 | 8 | 90 | 11.3 | 20 | 3 | 66 | 22 | 30 | 0 |
| 3/9/2026 | Bill | L 19-10 | 3 | 27 | 9 | 12 | 5 | 89 | 17.8 | 29 | 0 |
| 3/8/2026 | Raiders | L 33-10 | 5 | 46 | 9.2 | 19 | 4 | 103 | 25.8 | 39 | 0 |
| 3/7/2026 | Chargers | W 37-19 | 4 | 22 | 5.5 | 10 | 4 | 70 | 17.5 | 25 | 0 |
| 3/6/2026 | Redemption Tour | W 24-12 | 3 | 32 | 10.7 | 18 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2026 | WhyNot | W 15-14 | 2 | 11 | 5.5 | 7 | 3 | 54 | 18 | 20 | 0 |
| 3/4/2026 | Fantastics | L 34-12 | 2 | 15 | 7.5 | 10 | 3 | 49 | 16.3 | 19 | 0 |
| 3/3/2026 | Lions | L 36-20 | 4 | 38 | 9.5 | 13 | 3 | 43 | 14.3 | 18 | 0 |
| 3/2/2026 | 30 for 30 | L 24-13 | 3 | 9 | 3 | 9 | 1 | 21 | 21 | 21 | 0 |
| 3/1/2026 | Storm | L 33-10 | 2 | 12 | 6 | 7 | 4 | 71 | 17.8 | 25 | 0 |
| 2/28/2026 | Sea Turtles | L 34-6 | 5 | 48 | 9.6 | 21 | 2 | 37 | 18.5 | 19 | 0 |


