RB Lawrence McCutcheon, Red Bears
See Kick Returning StatsCompiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1970 | Munchies | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 285 | 1382 | 3 | 4.8 | 13.0 | 62.8 | 38 | 446 | 2 | 1.7 | 11.7 | 20.3 | 8 | 2% |
| RB | Current | Red Bears | 4 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 63 | 309 | 2 | 4.9 | 15.8 | 77.3 | 5 | 55 | 1 | 1.3 | 11.0 | 13.8 | 5 | 7% |
| Totals | 26 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 348 | 1691 | 5 | 4.9 | 13.4 | 0 | 43 | 501 | 3 | 1.7 | 11.7 | 19.3 | 13 | 3% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1973 | 19 | 12 | 14% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 210 | 1097 | 2 | 5.2 | 17.5 | 91.4 | 30 | 289 | 3 | 2.5 | 9.6 | 24.1 | 4 | 2% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/30/2026 | Horses | L 24-13 | 0-0 | 0 | 0 | 0 | 0 | 13 | 45 | 1 | 23 | 1 | 1 | 3 | 0 | 3 | 0 |
| 1/29/2026 | Cavemen | W 21-20 | 0-0 | 0 | 0 | 0 | 0 | 17 | 107 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1/28/2026 | Frogs | W 24-17 | 0-0 | 0 | 0 | 0 | 0 | 20 | 75 | 0 | 17 | 4 | 2 | 46 | 1 | 23 | 3 |
| 1/27/2026 | Munchies | L 20-13 | 0-0 | 0 | 0 | 0 | 0 | 13 | 82 | 0 | 21 | 4 | 2 | 6 | 0 | 5 | 1 |


