WR Doug Baldwin, Tigers
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2022 | Gorillas | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 87 | 940 | 2 | 4.0 | 10.8 | 42.7 | 1 | 1% |
| WR | 2023 | Suns | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 30 | 394 | 4 | 1.4 | 13.1 | 17.9 | 6 | 4% |
| WR | 2024 | Wolverines | 19 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 36 | 345 | 5 | 1.9 | 9.6 | 18.2 | 0 | 0% |
| WR | 2025 | Suns | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 45 | 505 | 6 | 2.0 | 11.2 | 23.0 | 0 | 0% |
| WR | 2026 | Gators | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 39 | 358 | 6 | 1.8 | 9.2 | 16.3 | 0 | 0% |
| WR | 2027 | Suns | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 65 | 715 | 4 | 3.0 | 11.0 | 32.5 | 2 | 1% |
| WR | 2028 | Sloths | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 43 | 480 | 3 | 2.0 | 11.2 | 21.8 | 1 | 1% |
| WR | 2029 | Sloths | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 44 | 387 | 9 | 2.0 | 8.8 | 17.6 | 2 | 1% |
| WR | 2030 | Dutchmen | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66 | 839 | 4 | 3.0 | 12.7 | 38.1 | 1 | 2% |
| WR | 2031 | Wolverines | 19 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 29 | 262 | 5 | 1.5 | 9.0 | 13.8 | 0 | 0% |
| WR | 2032 | Gorillas | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 32 | 298 | 3 | 1.5 | 9.3 | 13.5 | 3 | 2% |
| WR | 2033 | Wave | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 35 | 342 | 2 | 1.7 | 9.8 | 16.3 | 0 | 0% |
| WR | 2034 | Gators | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 44 | 446 | 4 | 2.0 | 10.1 | 20.3 | 2 | 1% |
| WR | 2035 | Gators | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 62 | 561 | 4 | 2.8 | 9.0 | 25.5 | 0 | 0% |
| WR | 2036 | Gators | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 32 | 289 | 5 | 1.5 | 9.0 | 13.1 | 2 | 1% |
| WR | 2037 | Gorillas | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50 | 568 | 6 | 2.3 | 11.4 | 25.8 | 1 | 1% |
| WR | 2038 | Badgers | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 54 | 499 | 7 | 2.5 | 9.2 | 22.7 | 3 | 2% |
| WR | 2039 | Gorillas | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 90 | 1003 | 7 | 4.1 | 11.1 | 45.6 | 2 | 1% |
| WR | 2040 | Suns | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 70 | 813 | 4 | 3.2 | 11.6 | 37.0 | 3 | 1% |
| WR | Current | Tigers | 10 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 46 | 490 | 6 | 4.6 | 10.7 | 49.0 | 0 | 0% |
| Totals | 421 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 999 | 10534 | 96 | 2.4 | 10.5 | 25 | 29 | 3% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2015 | 11 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 78 | 1069 | 14 | 4.9 | 13.7 | 66.8 | 1 | 1% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/4/2025 | Badgers | W 19-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 17 | 0 | 9 | 0 |
| 12/3/2025 | Frogs | W 27-19 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2025 | Suns | W 30-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 50 | 2 | 23 | 0 |
| 12/2/2025 | Shaolin | L 29-26 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 34 | 0 | 18 | 0 |
| 12/1/2025 | Gators | L 31-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 41 | 0 | 34 | 0 |
| 11/30/2025 | Gorillas | W 28-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 27 | 0 | 27 | 0 |
| 11/29/2025 | Wolverines | L 29-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 116 | 2 | 24 | 0 |
| 11/28/2025 | Dutchmen | L 24-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 89 | 1 | 39 | 0 |
| 11/27/2025 | Wave | W 36-31 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 54 | 1 | 30 | 0 |
| 11/26/2025 | Sloths | L 28-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 62 | 0 | 36 | 0 |


