CB Jimmy Allen, Retired
See Kick Returning StatsCompiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2024 | Stingers | 20 | 0 | 1 | 18 | 19 | 1 | 1.0 | 2 |
| CB | 2025 | Gladiators | 22 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 |
| CB | 2026 | Stingers | 22 | 0 | 0 | 3 | 1 | 2 | 0.5 | 1 |
| CB | 2027 | Spartans | 22 | 0 | 0 | 3 | 0 | 1 | 2.0 | 1 |
| CB | 2028 | Bombers | 22 | 0 | 3 | 23 | 22 | 1 | 1.5 | 0 |
| CB | 2029 | Suns | 22 | 0 | 0 | 22 | 11 | 0 | 1.0 | 2 |
| CB | 2030 | Spartans | 22 | 0 | 0 | 23 | 16 | 4 | 1.0 | 1 |
| CB | 2031 | Lions | 22 | 0 | 0 | 17 | 25 | 2 | 0.0 | 0 |
| CB | 2032 | Stingers | 22 | 0 | 0 | 14 | 9 | 0 | 0.0 | 1 |
| CB | 2033 | Tuskers | 22 | 0 | 0 | 14 | 17 | 1 | 0.0 | 0 |
| CB | 2034 | Bombers | 22 | 0 | 3 | 25 | 18 | 0 | 1.0 | 0 |
| CB | 2035 | Stingers | 22 | 0 | 1 | 19 | 19 | 1 | 0.0 | 0 |
| CB | 2036 | Stingers | 22 | 0 | 0 | 15 | 17 | 0 | 0.0 | 1 |
| CB | 2037 | Spartans | 22 | 0 | 0 | 23 | 15 | 0 | 0.0 | 2 |
| CB | 2038 | Marvels | 22 | 0 | 0 | 5 | 2 | 0 | 0.0 | 2 |
| CB | 2039 | Frogs | 22 | 0 | 1 | 17 | 26 | 0 | 0.0 | 1 |
| CB | 2041 | Serpents | 22 | 0 | 0 | 18 | 19 | 0 | 0.0 | 0 |
| CB | Current | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Totals | 372 | 0 | 9 | 259 | 237 | 13 | 8.5 | 15 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 1974 | 0 | 14 | 0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Game Log - Defense
Stats will appear below once games begin.| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|
Game Log - Kick Returning
Stats will appear below once games begin.| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|


