RB Arian Foster, Cows
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Current † | Cows | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 324 | 1523 | 6 | 4.7 | 16.2 | 76.2 | 54 | 612 | 3 | 2.7 | 11.3 | 30.6 | 2 | 1% |
| Totals | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 324 | 1523 | 6 | 4.7 | 16.2 | 0 | 54 | 612 | 3 | 2.7 | 11.3 | 30.6 | 2 | 1% |
Drafted #54 by the Cows in round 2 of the Live Draft.
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 2010 | 20 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 327 | 1616 | 16 | 4.9 | 20.4 | 101.0 | 66 | 604 | 2 | 4.1 | 9.2 | 37.8 | 3 | 1% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27/2024 | Jackrabbits | L 37-17 | 0-0 | 0 | 0 | 0 | 0 | 16 | 39 | 0 | 14 | 6 | 3 | 28 | 0 | 15 | 0 |
| 6/27/2024 | Fighting Pigs | L 23-20 | 0-0 | 0 | 0 | 0 | 0 | 16 | 66 | 0 | 23 | 3 | 1 | 25 | 1 | 25 | 0 |
| 6/27/2024 | Steel | W 33-15 | 0-0 | 0 | 0 | 0 | 0 | 23 | 117 | 0 | 21 | 3 | 2 | 34 | 0 | 18 | 0 |
| 6/27/2024 | Oilers | W 19-16 | 0-0 | 0 | 0 | 0 | 0 | 20 | 45 | 0 | 15 | 6 | 4 | 56 | 1 | 20 | 0 |
| 6/27/2024 | seagulls | W 26-12 | 0-0 | 0 | 0 | 0 | 0 | 23 | 84 | 0 | 22 | 2 | 1 | 18 | 0 | 18 | 0 |
| 6/27/2024 | Hawks | W 22-17 | 0-0 | 0 | 0 | 0 | 0 | 18 | 95 | 0 | 14 | 4 | 2 | 17 | 0 | 11 | 0 |
| 6/27/2024 | Scooters | W 16-9 | 0-0 | 0 | 0 | 0 | 0 | 20 | 141 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2024 | Salty's | W 28-9 | 0-0 | 0 | 0 | 0 | 0 | 14 | 71 | 0 | 17 | 5 | 3 | 20 | 0 | 14 | 0 |
| 6/27/2024 | Spirit | W 36-33 | 0-0 | 0 | 0 | 0 | 0 | 29 | 144 | 0 | 50 | 4 | 4 | 34 | 1 | 19 | 0 |
| 6/27/2024 | Iorn Men | L 20-16 | 0-0 | 0 | 0 | 0 | 0 | 18 | 107 | 0 | 25 | 3 | 3 | 52 | 0 | 34 | 0 |
| 6/27/2024 | Bannanas | L 23-9 | 0-0 | 0 | 0 | 0 | 0 | 14 | 29 | 0 | 8 | 5 | 3 | 41 | 0 | 28 | 0 |
| 6/27/2024 | Rush | L 34-10 | 0-0 | 0 | 0 | 0 | 0 | 17 | 94 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2024 | Burners | L 26-14 | 0-0 | 0 | 0 | 0 | 0 | 9 | -5 | 0 | 5 | 3 | 2 | 19 | 0 | 16 | 0 |
| 6/27/2024 | Cowboys | W 27-23 | 0-0 | 0 | 0 | 0 | 0 | 17 | 93 | 1 | 17 | 4 | 4 | 14 | 0 | 7 | 0 |
| 6/27/2024 | Eruptions | L 36-27 | 0-0 | 0 | 0 | 0 | 0 | 7 | 49 | 1 | 13 | 4 | 3 | 25 | 0 | 12 | 0 |
| 6/27/2024 | Grizzlys | L 23-10 | 0-0 | 0 | 0 | 0 | 0 | 10 | 42 | 0 | 15 | 8 | 4 | 32 | 0 | 17 | 0 |
| 6/27/2024 | Bounty | L 27-16 | 0-0 | 0 | 0 | 0 | 0 | 15 | 84 | 1 | 22 | 6 | 4 | 46 | 0 | 21 | 0 |
| 6/27/2024 | Cats | L 38-18 | 0-0 | 0 | 0 | 0 | 0 | 10 | 60 | 1 | 19 | 9 | 6 | 94 | 0 | 37 | 0 |
| 6/27/2024 | Elephants | L 27-14 | 0-0 | 0 | 0 | 0 | 0 | 9 | 37 | 0 | 12 | 6 | 2 | 31 | 0 | 18 | 0 |
| 6/27/2024 | Fighting Pigs | L 28-21 | 0-0 | 0 | 0 | 0 | 0 | 19 | 131 | 1 | 25 | 4 | 3 | 26 | 0 | 15 | 2 |


