P Todd Sauerbrun, Falcons
Compiled Career
| POS | Year | Team | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2033 | Ten | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 124 | 5526 | 44.6 | 1 | 1% |
| P | 2035 | Plunder | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 120 | 5549 | 46.2 | 0 | 0% |
| P | 2036 | Monsters | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 137 | 6104 | 44.6 | 1 | 1% |
| P | 2038 | Monsters | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 141 | 6391 | 45.3 | 2 | 1% |
| P | 2039 | Monsters | 21 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 103 | 4600 | 44.7 | 0 | 0% |
| P | 2040 | Monsters | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 124 | 5542 | 44.7 | 1 | 1% |
| P | 2043 | Monsters | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 106 | 4840 | 45.7 | 2 | 2% |
| P | 2044 | Tams | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 114 | 5201 | 45.6 | 1 | 1% |
| P | 2045 | Monsters | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 108 | 4752 | 44.0 | 0 | 0% |
| P | 2046 | Monsters | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 129 | 5942 | 46.1 | 1 | 1% |
| P | 2047 | Tams | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 128 | 5870 | 45.9 | 0 | 0% |
| P | 2048 | Tams | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 145 | 6858 | 47.3 | 1 | 1% |
| P | 2049 | Monsters | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 140 | 6289 | 44.9 | 1 | 1% |
| P | 2052 | Monsters | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 35 | 1517 | 43.3 | 0 | 0% |
| P | 2053 | Monsters | 21 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 122 | 5506 | 45.1 | 1 | 1% |
| P | Current | Falcons | 16 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 82 | 3695 | 45.1 | 0 | 0% |
| Totals | 329 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1858 | 84182 | 45.3 | 12 | 1% |
Real Stats
| POS | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2001 | 5 | 16 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 93 | 4419 | 47.5 | 1 | 1% |
Game Log - Kicking
| Date | Opponent | Score | FG | Lg | XP | Punt | PY | Y/P | Lg | Blk |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2026 | Sloths | W 33-25 | 0-0 | 0 | 0-0 | 6 | 267 | 44.5 | 56 | 0 |
| 3/22/2026 | Ten | W 23-22 | 0-0 | 0 | 0-0 | 8 | 336 | 42 | 62 | 0 |
| 3/21/2026 | Knights | L 20-19 | 0-0 | 0 | 0-0 | 4 | 167 | 41.8 | 49 | 0 |
| 3/20/2026 | Tams | L 32-27 | 0-0 | 0 | 0-0 | 5 | 222 | 44.4 | 56 | 0 |
| 3/19/2026 | Fat Hat | W 30-23 | 0-0 | 0 | 0-0 | 6 | 262 | 43.7 | 60 | 0 |
| 3/18/2026 | Gorillas | W 27-15 | 0-0 | 0 | 0-0 | 4 | 180 | 45 | 60 | 0 |
| 3/17/2026 | Monsters | W 18-10 | 0-0 | 0 | 0-0 | 8 | 336 | 42 | 54 | 0 |
| 3/16/2026 | Serpents | W 54-17 | 0-0 | 0 | 0-0 | 3 | 152 | 50.7 | 60 | 0 |
| 3/15/2026 | Plunder | L 30-26 | 0-0 | 0 | 0-0 | 6 | 270 | 45 | 57 | 0 |
| 3/14/2026 | Horses | W 21-20 | 0-0 | 0 | 0-0 | 6 | 296 | 49.3 | 56 | 0 |
| 3/13/2026 | Pigs | W 34-13 | 0-0 | 0 | 0-0 | 3 | 172 | 57.3 | 60 | 0 |
| 3/12/2026 | Sloths | W 30-28 | 0-0 | 0 | 0-0 | 4 | 170 | 42.5 | 57 | 0 |
| 3/11/2026 | Ten | L 33-28 | 0-0 | 0 | 0-0 | 3 | 150 | 50 | 62 | 0 |
| 3/10/2026 | Knights | W 29-26 | 0-0 | 0 | 0-0 | 4 | 198 | 49.5 | 59 | 0 |
| 3/9/2026 | Tams | L 40-14 | 0-0 | 0 | 0-0 | 8 | 345 | 43.1 | 56 | 0 |
| 3/8/2026 | Fat Hat | W 29-22 | 0-0 | 0 | 0-0 | 4 | 172 | 43 | 62 | 0 |


