WR Jeremy Maclin, Colts [Signed: $4/3 yr(s)]
See Kick Returning StatsCompiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2009 | Colts | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 21 | 170 | 0 | 1.3 | 8.1 | 10.6 | 0 | 0% |
| WR | 2010 | Colts | 14 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 23 | 175 | 1 | 1.6 | 7.6 | 12.5 | 3 | 13% |
| WR | 2011 | Colts | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 69 | 488 | 3 | 4.3 | 7.1 | 30.5 | 3 | 4% |
| WR | 2012 | Colts | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 91 | 709 | 1 | 5.7 | 7.8 | 44.3 | 0 | 0% |
| WR | 2013 | Colts | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 95 | 919 | 4 | 5.9 | 9.7 | 57.4 | 2 | 2% |
| WR | 2014 | Colts | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 79 | 973 | 7 | 4.9 | 12.3 | 60.8 | 0 | 0% |
| WR | 2015 | Colts | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 95 | 899 | 6 | 5.9 | 9.5 | 56.2 | 5 | 5% |
| WR | 2016 | Colts | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 65 | 640 | 2 | 4.1 | 9.8 | 40.0 | 1 | 2% |
| WR | Current | Colts | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 65 | 640 | 2 | 4.1 | 9.8 | 40.0 | 1 | 2% |
| Totals | 142 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 603 | 5613 | 26 | 4.2 | 9.3 | 39.5 | 15 | 2% |
Drafted #27 by the Colts in round 1 of the Live Draft.
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2009 | 11 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 90 | 1282 | 12 | 5.6 | 14.2 | 80.1 | 1 | 1% |
Pre-Progression Real Stats
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30/2026 | Jaguars | W 23-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 72 | 0 | 24 | 0 |
| 4/28/2026 | Raiders | L 22-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 9 | 0 | 3 | 0 |
| 4/27/2026 | Vikings | L 23-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 42 | 0 | 36 | 0 |
| 4/26/2026 | Texans | W 15-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 51 | 0 | 26 | 0 |
| 4/25/2026 | Jets | L 23-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 14 | 0 | 13 | 0 |
| 4/24/2026 | Steelers | L 22-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 64 | 0 | 23 | 0 |
| 4/23/2026 | Titans | L 22-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 31 | 1 | 15 | 0 |
| 4/21/2026 | Packers | W 24-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 33 | 1 | 14 | 0 |
| 4/20/2026 | Chiefs | L 17-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 48 | 0 | 23 | 0 |
| 4/19/2026 | Titans | L 28-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 33 | 0 | 16 | 0 |
| 4/18/2026 | Texans | L 32-19 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 59 | 0 | 23 | 0 |
| 4/17/2026 | Bears | W 22-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 20 | 0 | 13 | 0 |
| 4/16/2026 | Jaguars | L 22-19 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 0 | 3 | 1 |
| 4/15/2026 | Chargers | L 29-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 66 | 0 | 20 | 0 |
| 4/14/2026 | Broncos | L 20-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 49 | 0 | 25 | 0 |
| 4/13/2026 | Lions | W 30-11 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 44 | 0 | 26 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30/2026 | Jaguars | W 23-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2026 | Raiders | L 22-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2026 | Vikings | L 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Texans | W 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2026 | Jets | L 23-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2026 | Steelers | L 22-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2026 | Titans | L 22-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Packers | W 24-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2026 | Chiefs | L 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/19/2026 | Titans | L 28-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2026 | Texans | L 32-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2026 | Bears | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2026 | Jaguars | L 22-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/15/2026 | Chargers | L 29-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2026 | Broncos | L 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2026 | Lions | W 30-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


