WR Torry Holt, Storm
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 1970 | Storm | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 111 | 1086 | 7 | 5.0 | 9.8 | 49.4 | 3 | 1% |
| WR | Current | Storm | 23 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 117 | 1178 | 9 | 5.1 | 10.1 | 51.2 | 3 | 1% |
| Totals | 45 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 2264 | 16 | 5.1 | 9.9 | 50.3 | 6 | 3% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2000 | 19 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 2 | 7 | 0 | 3.5 | 0.1 | 0.4 | 82 | 1635 | 6 | 5.1 | 19.9 | 102.2 | 2 | 2% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/21/2026 | 30 for 30 | L 19-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 92 | 2 | 35 | 0 |
| 3/20/2026 | Fantastics | W 26-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 18 | 0 | 8 | 0 |
| 3/19/2026 | Lions | L 23-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 116 | 0 | 27 | 0 |
| 3/18/2026 | 30 for 30 | W 20-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 31 | 1 | 13 | 0 |
| 3/17/2026 | Redemption Tour | W 24-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 38 | 0 | 35 | 0 |
| 3/16/2026 | Sea Turtles | L 29-27 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 22 | 0 | 21 | 0 |
| 3/16/2026 | Cats | W 36-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 94 | 1 | 45 | 0 |
| 3/15/2026 | Bill | W 24-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 85 | 1 | 31 | 0 |
| 3/14/2026 | Raiders | L 34-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 54 | 0 | 19 | 0 |
| 3/13/2026 | Chargers | W 14-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 11 | 0 | 10 | 0 |
| 3/12/2026 | Bears | W 34-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 30 | 0 | 17 | 0 |
| 3/11/2026 | WhyNot | W 27-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 35 | 0 | 17 | 0 |
| 3/10/2026 | Fantastics | W 21-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 49 | 0 | 19 | 0 |
| 3/9/2026 | Lions | L 32-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 61 | 0 | 23 | 1 |
| 3/8/2026 | 30 for 30 | L 17-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 36 | 0 | 16 | 0 |
| 3/7/2026 | Redemption Tour | W 17-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 84 | 0 | 25 | 0 |
| 3/6/2026 | Sea Turtles | L 39-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 34 | 1 | 11 | 0 |
| 3/5/2026 | Cats | W 48-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 64 | 1 | 18 | 0 |
| 3/4/2026 | Bill | W 23-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 55 | 1 | 19 | 0 |
| 3/3/2026 | Raiders | L 38-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 43 | 0 | 22 | 1 |
| 3/2/2026 | Chargers | W 27-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 33 | 0 | 15 | 0 |
| 3/1/2026 | Bears | W 33-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 37 | 0 | 19 | 0 |
| 2/28/2026 | WhyNot | L 23-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 56 | 1 | 24 | 1 |


