TE Kellen Winslow, Stallions
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | 1970 | Stallions | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 59 | 745 | 5 | 2.8 | 12.6 | 35.5 | 3 | 5% |
| TE | Current | Stallions | 23 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 65 | 782 | 5 | 2.8 | 12.0 | 34.0 | 3 | 5% |
| Totals | 44 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 1527 | 10 | 2.8 | 12.3 | 34.7 | 6 | 5% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | 1982 | 15 | 9 | 0% | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.1 | 0.0 | 0 | 0% | 39.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 54 | 721 | 6 | 6.0 | 13.4 | 80.1 | 1 | 2% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2026 | Sea Turtles | L 37-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 16 | 0 | 11 | 0 |
| 3/22/2026 | Dolphins | W 32-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 21 | 0 | 14 | 0 |
| 3/21/2026 | Sea Turtles | L 27-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 86 | 0 | 33 | 0 |
| 3/20/2026 | Steelers | W 32-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 9 | 1 |
| 3/19/2026 | Burgers | L 27-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 33 | 0 | 19 | 0 |
| 3/18/2026 | Cowboys | W 15-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 13 | 0 |
| 3/17/2026 | Grizzlies | L 30-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 39 | 0 | 28 | 0 |
| 3/16/2026 | Cats | W 54-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 4 | 0 |
| 3/15/2026 | Bucs | W 39-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 |
| 3/14/2026 | Ravens | W 34-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
| 3/13/2026 | Dolphins | L 23-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 42 | 0 | 23 | 0 |
| 3/12/2026 | Cardinals | W 21-18 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 12 | 0 | 9 | 0 |
| 3/11/2026 | Smoked Gouda | W 26-11 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 | 1 | 18 | 0 |
| 3/10/2026 | Sea Turtles | L 24-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | Steelers | W 24-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 50 | 0 | 41 | 0 |
| 3/8/2026 | Burgers | W 16-11 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24 | 0 | 22 | 0 |
| 3/7/2026 | Cowboys | L 27-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 58 | 2 | 23 | 0 |
| 3/6/2026 | Grizzlies | L 11-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 33 | 0 | 22 | 0 |
| 3/5/2026 | Cats | W 23-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 148 | 0 | 33 | 0 |
| 3/4/2026 | Bucs | W 29-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 10 | 0 |
| 3/3/2026 | Ravens | W 33-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 79 | 1 | 31 | 1 |
| 3/2/2026 | Dolphins | W 26-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40 | 0 | 21 | 0 |
| 3/1/2026 | Cardinals | W 29-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/28/2026 | Smoked Gouda | W 33-30 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 29 | 1 | 13 | 1 |


