P Johnny Hekker, Free Agent
Compiled Career
| POS | Year | Team | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2023 | Skeletons | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 102 | 4625 | 45.3 | 0 | 0% |
| P | 2024 | Assassins | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 150 | 6899 | 46.0 | 0 | 0% |
| P | 2028 | Skeletons | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 148 | 6770 | 45.7 | 0 | 0% |
| P | 2029 | Pines | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 125 | 5836 | 46.7 | 0 | 0% |
| P | 2030 | Frogs | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 122 | 5557 | 45.5 | 0 | 0% |
| P | 2031 | Bulldogs | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 135 | 6168 | 45.7 | 0 | 0% |
| P | 2032 | Frogs | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 109 | 4896 | 44.9 | 0 | 0% |
| P | 2034 | Frogs | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 140 | 6273 | 44.8 | 0 | 0% |
| P | 2037 | Bulldogs | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 116 | 5238 | 45.2 | 0 | 0% |
| P | 2038 † | Goats | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 10 | 509 | 50.9 | 0 | 0% |
| P | 2039 | Goats | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 59 | 2774 | 47.0 | 0 | 0% |
| P | 2040 | Goats | 21 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 113 | 5265 | 46.6 | 0 | 0% |
| P | 2041 | Goats | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 5 | 218 | 43.6 | 0 | 0% |
| P | Current | NA | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0.0 | 0 | 0% |
| Totals | 233 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1334 | 61028 | 45.7 | 0 | 0% |
Real Stats
| POS | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2015 | 4 | 16 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 96 | 4601 | 47.9 | 0 | 0% |
Game Log - Kicking
Stats will appear below once games begin.| Date | Opponent | Score | FG | Lg | XP | Punt | PY | Y/P | Lg | Blk |
|---|


