K David Akers, Frogs
Compiled Career
| POS | Year | Team | G | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 2024 | Demons | 21 | 17 | 14 | 82% | 22 | 16 | 73% | 39 | 30 | 55 | 77% | 31 | 31 | 100% | 121 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2025 | Outlaws | 22 | 35 | 34 | 97% | 25 | 15 | 60% | 60 | 49 | 55 | 82% | 40 | 40 | 100% | 187 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2026 | Outlaws | 21 | 24 | 23 | 96% | 21 | 16 | 76% | 45 | 39 | 55 | 87% | 31 | 31 | 100% | 148 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2027 | Nightmares | 22 | 34 | 31 | 91% | 23 | 19 | 83% | 57 | 50 | 55 | 88% | 44 | 44 | 100% | 194 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2028 | Demons | 22 | 37 | 37 | 100% | 28 | 25 | 89% | 65 | 62 | 54 | 95% | 38 | 38 | 100% | 224 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2029 | Demons | 22 | 33 | 32 | 97% | 22 | 20 | 91% | 55 | 52 | 55 | 95% | 31 | 31 | 100% | 187 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2030 | Mustangs | 22 | 24 | 24 | 100% | 27 | 20 | 74% | 51 | 44 | 55 | 86% | 27 | 27 | 100% | 159 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2031 | Frogs | 22 | 32 | 31 | 97% | 24 | 16 | 67% | 56 | 47 | 55 | 84% | 38 | 38 | 100% | 179 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2032 | Pigs | 22 | 27 | 25 | 93% | 29 | 21 | 72% | 56 | 46 | 55 | 82% | 34 | 34 | 100% | 172 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2033 | Pigs | 22 | 23 | 22 | 96% | 35 | 25 | 71% | 58 | 47 | 54 | 81% | 49 | 49 | 100% | 190 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2034 | Mustangs | 21 | 36 | 36 | 100% | 20 | 12 | 60% | 56 | 48 | 55 | 86% | 40 | 40 | 100% | 184 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2035 | Eagles | 22 | 25 | 24 | 96% | 25 | 17 | 68% | 50 | 41 | 54 | 82% | 46 | 46 | 100% | 169 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2036 | Eagles | 22 | 25 | 24 | 96% | 25 | 17 | 68% | 50 | 41 | 55 | 82% | 40 | 40 | 100% | 163 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2037 | Eagles | 22 | 28 | 28 | 100% | 27 | 19 | 70% | 55 | 47 | 55 | 85% | 31 | 31 | 100% | 172 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2038 | Eagles | 22 | 26 | 24 | 92% | 29 | 21 | 72% | 55 | 45 | 55 | 82% | 34 | 34 | 100% | 169 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2039 | Pigs | 22 | 27 | 27 | 100% | 25 | 20 | 80% | 52 | 47 | 55 | 90% | 24 | 24 | 100% | 165 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2040 | Reapers | 1 | 1 | 1 | 100% | 2 | 2 | 100% | 3 | 3 | 54 | 100% | 2 | 2 | 100% | 11 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2041 | Outlaws | 22 | 23 | 22 | 96% | 16 | 9 | 56% | 39 | 31 | 55 | 79% | 37 | 37 | 100% | 130 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2042 | Outlaws | 22 | 24 | 23 | 96% | 30 | 18 | 60% | 54 | 41 | 54 | 76% | 38 | 38 | 100% | 161 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2043 | Pigs | 22 | 32 | 31 | 97% | 24 | 16 | 67% | 56 | 47 | 55 | 84% | 26 | 26 | 100% | 167 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2044 | Grasshoppers | 22 | 25 | 24 | 96% | 33 | 20 | 61% | 58 | 44 | 55 | 76% | 42 | 42 | 100% | 174 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2045 | Grasshoppers | 22 | 31 | 30 | 97% | 26 | 19 | 73% | 57 | 49 | 55 | 86% | 50 | 50 | 100% | 197 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2046 | Mustangs | 22 | 34 | 32 | 94% | 24 | 19 | 79% | 58 | 51 | 54 | 88% | 26 | 26 | 100% | 179 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2047 | Outlaws | 22 | 34 | 33 | 97% | 25 | 12 | 48% | 59 | 45 | 55 | 76% | 41 | 41 | 100% | 176 | 0 | 0 | 0.0 | 0 | 0% |
| K | 2048 | Reapers | 22 | 33 | 33 | 100% | 33 | 27 | 82% | 66 | 60 | 65 | 91% | 38 | 38 | 100% | 218 | 0 | 0 | 0.0 | 0 | 0% |
| K | Current | Frogs | 20 | 37 | 36 | 97% | 13 | 10 | 77% | 50 | 46 | 55 | 92% | 39 | 39 | 100% | 177 | 0 | 0 | 0.0 | 0 | 0% |
| Totals | 546 | 727 | 701 | 96% | 633 | 451 | 71% | 1360 | 1084 | 80% | 917 | 917 | 100% | 4373 | 0 | 0 | 0 | 0 | 0% |
Real Stats
| POS | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 2011 | 4 | 16 | 0% | 32 | 31 | 97% | 20 | 13 | 65% | 52 | 44 | 55 | 85% | 34 | 34 | 100% | 166 | 0 | 0 | 0.0 | 0 | 0% |
Game Log - Kicking
| Date | Opponent | Score | FG | Lg | XP | Punt | PY | Y/P | Lg | Blk |
|---|---|---|---|---|---|---|---|---|---|---|
| 5/8/2026 | Menjai | L 33-6 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2026 | Eagles | L 51-14 | 0-0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2026 | Reapers | L 30-17 | 1-1 | 21 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2026 | Outlaws | W 48-42 | 2-3 | 38 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2026 | Mustangs | L 36-30 | 3-3 | 49 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2026 | Pigs | L 43-20 | 2-2 | 48 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| 5/3/2026 | Sockeyes | L 36-32 | 6-6 | 47 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2026 | Titans | L 19-16 | 3-3 | 43 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2026 | Demons | L 30-27 | 2-2 | 42 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2026 | Grasshoppers | W 26-25 | 1-2 | 29 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2026 | Nightmares | L 33-20 | 2-2 | 55 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2026 | Menjai | L 34-13 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2026 | Eagles | W 34-24 | 2-3 | 28 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Reapers | W 30-9 | 3-4 | 53 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2026 | Outlaws | W 38-24 | 3-3 | 36 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2026 | Mustangs | W 27-24 | 4-4 | 37 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2026 | Pigs | L 29-14 | 0-0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2026 | Sockeyes | L 33-13 | 2-2 | 35 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Titans | L 30-27 | 2-2 | 25 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2026 | Demons | W 30-25 | 3-3 | 38 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 4/19/2026 | Grasshoppers | W 37-7 | 5-5 | 53 | 2-2 | 0 | 0 | 0 | 0 | 0 |


