RB Walter Payton, Railsplitters
See Other StatsCompiled Career
| POS | Year | Team | G | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1970 | Eruptions | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| RB | Current | Railsplitters | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Stats
| POS | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1977 | 20 | 14 | 0% | 0 | 0 | 0 | 0.0 | 2 | 95 | 0 | 47.5 |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28/2026 | Spirit | W 30-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 14 | 0 |
| 4/27/2026 | Frogs | W 35-19 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Gators | W 33-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2026 | Eruptions | W 32-22 | 0-0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2026 | Bulldogs | W 41-20 | 0-0 | 0 | 0 | 0 | 0 | 8 | 38 | 2 | 25 | 2 | 2 | 18 | 0 | 17 | 0 |
| 4/23/2026 | Bars | L 22-16 | 0-0 | 0 | 0 | 0 | 0 | 14 | 60 | 0 | 14 | 3 | 2 | 37 | 0 | 28 | 0 |
| 4/22/2026 | Demons | W 54-27 | 0-0 | 0 | 0 | 0 | 0 | 18 | 86 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28/2026 | Spirit | W 30-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2026 | Frogs | W 35-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Gators | W 33-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2026 | Eruptions | W 32-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2026 | Bulldogs | W 41-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2026 | Bars | L 22-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2026 | Demons | W 54-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


