RB Moses Denson, Redskins
See Other StatsCompiled Career
| POS | Year | Team | G | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Current | Redskins | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Stats
| POS | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1974 | 6 | 13 | 7% | 0 | 0 | 0 | 0.0 | 2 | 49 | 0 | 24.5 |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3/2024 | Bengals | W 10-9 | 0-0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 3 | 1 | 35 | 0 | 35 | 0 |
| 10/3/2024 | Rams | W 15-14 | 0-0 | 0 | 0 | 0 | 0 | 8 | 40 | 0 | 14 | 8 | 4 | 41 | 0 | 15 | 0 |
| 10/3/2024 | Vikings | W 22-14 | 0-0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 6 | 3 | 2 | 25 | 0 | 18 | 0 |
| 9/25/2024 | Bears | W 41-0 | 0-0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 13 | 4 | 3 | 9 | 0 | 5 | 0 |
| 9/25/2024 | Rams | L 22-9 | 0-0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 10 | 4 | 1 | 4 | 0 | 4 | 0 |
| 9/25/2024 | Cowboys | W 16-3 | 0-0 | 0 | 0 | 0 | 0 | 5 | 46 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Eagles | W 30-6 | 0-0 | 0 | 0 | 0 | 0 | 7 | 21 | 0 | 12 | 4 | 2 | 13 | 0 | 9 | 0 |
| 9/25/2024 | Cowboys | L 24-18 | 0-0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 5 | 1 | 10 | 0 | 10 | 0 |
| 9/25/2024 | Eagles | W 26-10 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Packers | W 9-7 | 0-0 | 0 | 0 | 0 | 0 | 8 | 43 | 0 | 9 | 4 | 2 | 17 | 0 | 14 | 0 |
| 9/25/2024 | Cardinals | W 30-17 | 0-0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 5 | 2 | 18 | 0 | 15 | 0 |
| 9/25/2024 | Giants | W 27-3 | 0-0 | 0 | 0 | 0 | 0 | 7 | 45 | 0 | 14 | 2 | 2 | 24 | 0 | 14 | 0 |
| 9/25/2024 | Dolphins | W 16-13 | 0-0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 7 | 3 | 2 | 15 | 0 | 10 | 0 |
| 9/25/2024 | Bengals | L 30-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 6 | 6 | 4 | 55 | 0 | 22 | 0 |
| 9/25/2024 | Broncos | L 21-20 | 0-0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 7 | 7 | 5 | 58 | 0 | 24 | 0 |
| 9/25/2024 | Cardinals | W 29-26 | 0-0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 11 | 3 | 3 | 37 | 0 | 21 | 0 |
| 9/25/2024 | Giants | W 21-20 | 0-0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 7 | 7 | 3 | 35 | 0 | 23 | 1 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3/2024 | Bengals | W 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3/2024 | Rams | W 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3/2024 | Vikings | W 22-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Bears | W 41-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Rams | L 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Cowboys | W 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Eagles | W 30-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Cowboys | L 24-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Eagles | W 26-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Packers | W 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Cardinals | W 30-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Giants | W 27-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Dolphins | W 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Bengals | L 30-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Broncos | L 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Cardinals | W 29-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2024 | Giants | W 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


