QB Trevor Lawrence, Trailers
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Current | Trailers | 14 | 451 | 266 | 59% | 16 | 4% | 7 | 2% | 2633 | 9.9 | 32.2 | 188.1 | 39 | 8% | 80.9 | 71 | 350 | 2 | 4.9 | 5.1 | 25.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 | 12% |
| Totals | 14 | 451 | 266 | 59% | 16 | 4% | 7 | 2% | 2633 | 9.9 | 32.2 | 188.1 | 39 | 8% | 80.9 | 71 | 350 | 2 | 4.9 | 5.1 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | 2022 | 14 | 17 | 0% | 584 | 387 | 66% | 25 | 4% | 8 | 1% | 4113 | 10.6 | 34.4 | 241.9 | 27 | 4% | 95.2 | 62 | 291 | 5 | 4.7 | 3.6 | 17.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 12 | 13% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5/2026 | Spirit | W 31-12 | 16-29 | 173 | 0 | 1 | 30 | 6 | 37 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5/4/2026 | Sea Turtles | L 36-13 | 14-31 | 92 | 1 | 1 | 17 | 5 | 32 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/3/2026 | Cats | W 27-13 | 12-20 | 172 | 2 | 0 | 33 | 7 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5/3/2026 | Froggers | W 40-16 | 20-29 | 236 | 2 | 0 | 27 | 4 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2026 | Bounty | W 40-0 | 28-34 | 287 | 3 | 0 | 30 | 5 | 42 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5/1/2026 | Dynasty | L 18-6 | 22-37 | 119 | 0 | 0 | 19 | 5 | 27 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2026 | Browns | W 27-0 | 16-36 | 158 | 2 | 1 | 29 | 3 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2026 | Texans | W 29-3 | 18-29 | 195 | 1 | 0 | 27 | 3 | 29 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2026 | Crushers | W 19-13 | 17-24 | 137 | 1 | 0 | 22 | 7 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/27/2026 | Cowboys | W 26-6 | 18-31 | 236 | 1 | 0 | 39 | 5 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Bears | L 23-20 | 23-41 | 205 | 0 | 1 | 20 | 4 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4/25/2026 | Spirit | W 9-7 | 21-44 | 187 | 0 | 0 | 19 | 7 | 37 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/24/2026 | Sea Turtles | W 19-17 | 20-36 | 225 | 0 | 1 | 27 | 8 | 32 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/23/2026 | Cats | W 48-7 | 21-30 | 211 | 3 | 2 | 20 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |


