QB Jay Cutler, Bears
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | 2009 | Bears | 14 | 570 | 335 | 59% | 9 | 2% | 20 | 4% | 3148 | 9.4 | 40.7 | 224.9 | 43 | 7% | 64.7 | 40 | 192 | 1 | 4.8 | 2.9 | 13.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9 | 11% |
| QB | 2010 | Bears | 15 | 526 | 302 | 57% | 11 | 2% | 19 | 4% | 2999 | 9.9 | 35.1 | 199.9 | 38 | 7% | 65.6 | 73 | 307 | 3 | 4.2 | 4.9 | 20.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 5% |
| QB | 2011 | Bears | 1 | 35 | 22 | 63% | 3 | 9% | 0 | 0% | 209 | 9.5 | 35.0 | 209.0 | 2 | 5% | 107.9 | 3 | 8 | 0 | 2.7 | 3.0 | 8.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| QB | Current | Bears | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| Totals | 30 | 1131 | 659 | 58% | 23 | 2% | 39 | 3% | 6356 | 9.6 | 37.7 | 211.9 | 83 | 7% | 66.5 | 116 | 507 | 4 | 4.4 | 3.9 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | 2012 | 11 | 15 | 6% | 434 | 255 | 59% | 19 | 4% | 14 | 3% | 3033 | 11.9 | 28.9 | 202.2 | 38 | 8% | 81.3 | 41 | 233 | 0 | 5.7 | 2.7 | 15.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 10% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/20/2024 | Falcons | L 6-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2024 | Buccaneers | W 37-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2024 | Redskins | L 20-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2024 | Cowboys | W 19-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/16/2024 | Packers | L 19-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2024 | Patriots | W 16-12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2024 | Chargers | L 20-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2024 | Raiders | W 20-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/12/2024 | Dolphins | L 30-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2024 | Falcons | W 20-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/10/2024 | Cardinals | W 23-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/2024 | Lions | W 19-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2024 | Jets | W 50-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2024 | Steelers | W 15-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2024 | Chiefs | W 25-18 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2024 | Seahawks | W 19-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


