RB Warrick Dunn, Panthers
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1970 | Panthers | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 76 | 159 | 0 | 2.1 | 3.5 | 7.2 | 54 | 464 | 0 | 2.5 | 8.6 | 21.1 | 0 | 0% |
| RB | Current | Panthers | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 76 | 159 | 0 | 2.1 | 3.5 | 7.2 | 54 | 464 | 0 | 2.5 | 8.6 | 21.1 | 0 | 0% |
| Totals | 44 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 152 | 318 | 0 | 2.1 | 3.5 | 0 | 108 | 928 | 0 | 2.5 | 8.6 | 21.1 | 0 | 0% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 2008 | 7 | 15 | 6% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 186 | 786 | 2 | 4.2 | 12.4 | 52.4 | 47 | 330 | 0 | 3.1 | 7.0 | 22.0 | 0 | 0% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2026 | Dragons | W 31-27 | 0-0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 6 | 5 | 1 | 5 | 0 | 5 | 0 |
| 5/2/2026 | Redskins | W 33-26 | 0-0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 8 | 4 | 61 | 0 | 21 | 0 |
| 5/1/2026 | Gladiators | L 20-13 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 1 | 1 | 3 | 0 | 3 | 0 |
| 4/30/2026 | Cardinals | L 43-15 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 6 | 0 | 6 | 0 |
| 4/29/2026 | Sharks | L 24-9 | 0-0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 6 | 4 | 3 | 6 | 0 | 3 | 0 |
| 4/28/2026 | Ravens | W 32-21 | 0-0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | 1 | 4 | 1 | 4 | 0 | 4 | 0 |
| 4/27/2026 | St33lers | L 23-17 | 0-0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11 | 6 | 5 | 43 | 0 | 17 | 0 |
| 4/26/2026 | Broncos | W 24-9 | 0-0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 9 | 3 | 3 | 45 | 0 | 29 | 0 |
| 4/26/2026 | Packers | L 37-8 | 0-0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 8 | 3 | 3 | 36 | 0 | 21 | 0 |
| 4/25/2026 | Pantherz | L 29-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 52 | 0 | 19 | 0 |
| 4/24/2026 | Sea Turtles | L 30-6 | 0-0 | 0 | 0 | 0 | 0 | 8 | 21 | 0 | 5 | 11 | 4 | 43 | 0 | 24 | 0 |
| 4/23/2026 | Dragons | W 24-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 13 | 0 | 9 | 0 |
| 4/22/2026 | Redskins | W 37-25 | 0-0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Gladiators | W 28-14 | 0-0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 11 | 7 | 51 | 0 | 19 | 0 |
| 4/20/2026 | Cardinals | L 23-7 | 0-0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 5 | 3 | 2 | 15 | 0 | 8 | 0 |
| 4/19/2026 | Sharks | L 35-14 | 0-0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 3 | 2 | 6 | 0 | 5 | 0 |
| 4/18/2026 | Ravens | L 23-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2026 | St33lers | L 22-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | -6 | 0 | 0 | 2 | 2 | 12 | 0 | 11 | 0 |
| 4/16/2026 | Broncos | L 20-19 | 0-0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 8 | 6 | 2 | 24 | 0 | 19 | 0 |
| 4/15/2026 | Packers | L 43-7 | 0-0 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2026 | Pantherz | L 34-9 | 0-0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 6 | 6 | 3 | 29 | 0 | 15 | 0 |
| 4/13/2026 | Sea Turtles | L 26-20 | 0-0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 5 | 3 | 10 | 0 | 7 | 0 |


