DT Perry Brooks, Silencers
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| DT | 2033 | Felons | 22 | 0 | 0 | 11 | 9 | 1 | 4.0 | 2 |
| DT | 2034 | Airforce | 20 | 0 | 1 | 24 | 18 | 17 | 2.0 | 7 |
| DT | 2035 | Norse | 21 | 0 | 3 | 24 | 15 | 10 | 3.5 | 11 |
| DT | 2037 | Norse | 21 | 0 | 1 | 20 | 11 | 11 | 3.0 | 5 |
| DT | 2038 | Norse | 22 | 0 | 1 | 29 | 15 | 4 | 4.0 | 5 |
| DT | 2039 | Norse | 20 | 0 | 0 | 20 | 13 | 8 | 0.0 | 7 |
| DT | 2040 | Silencers | 22 | 0 | 1 | 30 | 17 | 13 | 1.0 | 8 |
| DT | 2041 | Norse | 22 | 0 | 2 | 32 | 17 | 16 | 2.0 | 6 |
| DT | 2042 | Silencers | 21 | 0 | 2 | 26 | 14 | 6 | 3.0 | 9 |
| DT | 2043 | Silencers | 21 | 0 | 3 | 26 | 20 | 14 | 1.0 | 5 |
| DT | 2044 | Sound | 20 | 0 | 0 | 18 | 22 | 6 | 4.0 | 5 |
| DT | 2045 | Silencers | 22 | 0 | 3 | 29 | 19 | 11 | 1.5 | 8 |
| DT | 2046 | Nightmares | 22 | 0 | 0 | 15 | 12 | 9 | 2.5 | 8 |
| DT | 2047 | Norse | 19 | 0 | 0 | 18 | 14 | 8 | 2.5 | 7 |
| DT | 2048 | Sound | 22 | 0 | 2 | 30 | 13 | 14 | 4.0 | 11 |
| DT | 2049 | Silencers | 20 | 0 | 0 | 18 | 11 | 7 | 0.0 | 10 |
| DT | 2050 | Norse | 22 | 0 | 1 | 26 | 17 | 13 | 5.0 | 10 |
| DT | Current | Silencers | 7 | 0 | 0 | 11 | 6 | 6 | 0.0 | 9 |
| Totals | 366 | 0 | 20 | 407 | 263 | 174 | 43.0 | 133 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | 1982 | 6 | 5 | 44% | 0 | 0 | 25 | 12 | 4 | 1.0 | 4 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/7/2026 | Spiders | W 23-20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2/6/2026 | Norse | W 27-10 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 |
| 2/5/2026 | Reapers | W 24-17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2/4/2026 | Nightmares | L 14-10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 2/3/2026 | Mudders | W 27-17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2/2/2026 | Airforce | L 27-24 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2/1/2026 | Eaters | W 24-13 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |


