WR Rick Upchurch, Pigskins
See Other StatsCompiled Career
| POS | Year | Team | G | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2022 | Galaxy | 19 | 25 | 277 | 0 | 11.1 | 9 | 118 | 0 | 13.1 |
| WR | 2023 | Sharks | 7 | 27 | 306 | 0 | 11.3 | 0 | 0 | 0 | 0.0 |
| WR | 2024 | Skeletons | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2025 | Sharks | 22 | 113 | 1615 | 6 | 14.3 | 0 | 0 | 0 | 0.0 |
| WR | 2026 | Pigskins | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WR | 2027 | Sharks | 22 | 85 | 1263 | 4 | 14.9 | 0 | 0 | 0 | 0.0 |
| WR | 2028 | Sharks | 22 | 91 | 1236 | 5 | 13.6 | 0 | 0 | 0 | 0.0 |
| WR | 2029 | Sharks | 19 | 61 | 862 | 6 | 14.1 | 0 | 0 | 0 | 0.0 |
| WR | 2031 | Snakes | 20 | 12 | 127 | 0 | 10.6 | 0 | 0 | 0 | 0.0 |
| WR | 2035 | Gators | 14 | 15 | 155 | 0 | 10.3 | 0 | 0 | 0 | 0.0 |
| WR | 2036 | Burners | 22 | 77 | 605 | 2 | 7.9 | 0 | 0 | 0 | 0.0 |
| WR | 2037 | Gators | 22 | 81 | 1302 | 7 | 16.1 | 0 | 0 | 0 | 0.0 |
| WR | 2038 | Horses | 22 | 59 | 987 | 5 | 16.7 | 0 | 0 | 0 | 0.0 |
| WR | 2040 | Burners | 22 | 66 | 1311 | 10 | 19.9 | 0 | 0 | 0 | 0.0 |
| WR | Current | Pigskins | 13 | 60 | 867 | 5 | 14.5 | 0 | 0 | 0 | 0.0 |
| Totals | 276 | 772 | 10913 | 50 | 14.1 | 9 | 118 | 0 | 13.1 |
Real Stats
| POS | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 1982 | 7 | 9 | 0% | 15 | 242 | 2 | 16.1 | 0 | 0 | 0 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10/2026 | Burners | L 38-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5/9/2026 | Old School Rams | W 27-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2026 | Devils | W 23-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2026 | Gorillas | W 23-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2026 | Sharks | W 45-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2026 | Galaxy | W 27-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5/4/2026 | Horses | W 27-26 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/3/2026 | Gators | W 27-26 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2026 | Outlaws | W 31-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2026 | Skeletons | W 39-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2026 | Snakes | W 28-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/29/2026 | Burners | L 39-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2026 | Old School Rams | W 32-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10/2026 | Burners | L 38-21 | 8 | 44 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5/9/2026 | Old School Rams | W 27-20 | 5 | 113 | 22.6 | 61 | 0 | 0 | 0 | 0 | 1 |
| 5/8/2026 | Devils | W 23-0 | 4 | 128 | 32 | 94 | 0 | 0 | 0 | 0 | 1 |
| 5/7/2026 | Gorillas | W 23-7 | 4 | 17 | 4.3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2026 | Sharks | W 45-3 | 6 | 115 | 19.2 | 76 | 0 | 0 | 0 | 0 | 1 |
| 5/5/2026 | Galaxy | W 27-20 | 6 | 47 | 7.8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2026 | Horses | W 27-26 | 4 | 143 | 35.8 | 82 | 0 | 0 | 0 | 0 | 1 |
| 5/3/2026 | Gators | W 27-26 | 4 | 111 | 27.8 | 96 | 0 | 0 | 0 | 0 | 1 |
| 5/2/2026 | Outlaws | W 31-17 | 5 | 21 | 4.2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2026 | Skeletons | W 39-0 | 7 | 60 | 8.6 | 25 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2026 | Snakes | W 28-10 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2026 | Burners | L 39-24 | 3 | 16 | 5.3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2026 | Old School Rams | W 32-10 | 3 | 45 | 15 | 30 | 0 | 0 | 0 | 0 | 0 |


