CB Chris McAlister, Plunder
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2035 | Fat Hat | 22 | 2 | 2 | 128 | 54 | 2 | 0.0 | 0 |
| CB | 2036 † | Tams | 22 | 9 | 3 | 110 | 74 | 4 | 0.0 | 2 |
| CB | 2037 | Tams | 22 | 8 | 2 | 118 | 62 | 3 | 0.0 | 0 |
| CB | 2039 † | Serpents | 22 | 9 | 3 | 141 | 64 | 3 | 0.5 | 1 |
| CB | 2040 † | Sloths | 22 | 7 | 0 | 122 | 53 | 11 | 1.0 | 0 |
| CB | 2041 | Plunder | 22 | 5 | 3 | 126 | 55 | 6 | 0.0 | 0 |
| CB | 2042 † | Horses | 22 | 7 | 2 | 118 | 58 | 6 | 0.0 | 3 |
| CB | 2043 † | Falcons | 22 | 5 | 3 | 105 | 62 | 5 | 2.0 | 1 |
| CB | 2044 | Knights | 22 | 4 | 2 | 131 | 68 | 2 | 0.5 | 2 |
| CB | 2045 † | Monsters | 22 | 6 | 3 | 116 | 68 | 4 | 1.0 | 0 |
| CB | 2046 | Falcons | 22 | 3 | 2 | 112 | 65 | 6 | 0.0 | 1 |
| CB | 2048 | Serpents | 22 | 5 | 1 | 113 | 51 | 5 | 0.0 | 2 |
| CB | 2049 † | Sloths | 22 | 10 | 1 | 142 | 55 | 6 | 0.0 | 1 |
| CB | 2050 | Plunder | 22 | 5 | 3 | 138 | 63 | 4 | 0.0 | 2 |
| CB | 2051 | Horses | 22 | 4 | 3 | 128 | 61 | 7 | 0.0 | 0 |
| CB | 2052 | Serpents | 22 | 3 | 0 | 124 | 69 | 8 | 0.0 | 2 |
| CB | 2053 | Serpents | 22 | 7 | 0 | 127 | 73 | 5 | 0.0 | 1 |
| CB | 2054 | Sloths | 22 | 3 | 4 | 89 | 42 | 3 | 0.0 | 0 |
| CB | Current | Plunder | 16 | 3 | 0 | 89 | 48 | 4 | 0.0 | 0 |
| Totals | 412 | 105 | 37 | 2277 | 1145 | 94 | 5.0 | 18 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2006 | 12 | 16 | 0% | 6 | 0 | 43 | 4 | 3 | 0.0 | 0 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2026 | Horses | W 27-16 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3/22/2026 | Pigs | W 31-24 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 3/21/2026 | Sloths | W 38-23 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
| 3/20/2026 | Ten | L 36-33 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
| 3/19/2026 | Knights | L 26-20 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| 3/18/2026 | Tams | L 27-17 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| 3/17/2026 | Fat Hat | L 37-21 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 3/16/2026 | Gorillas | W 26-25 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| 3/15/2026 | Falcons | W 30-26 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
| 3/14/2026 | Serpents | W 23-22 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 3/13/2026 | Monsters | W 34-20 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| 3/12/2026 | Horses | L 31-30 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 3/11/2026 | Pigs | L 20-15 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 3/10/2026 | Sloths | L 31-24 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| 3/9/2026 | Ten | L 26-13 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 3/8/2026 | Knights | L 37-35 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |


