WR Mel Gray, Bulldogs
See Kick Returning StatsCompiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2026 | Bees | 10 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2027 | Bees | 18 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2028 | Bees | 19 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2029 | Bees | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2030 | Bees | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2031 | Bees | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2032 | Bees | 19 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 2% |
| WR | 2034 | Bounty | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2036 | Bounty | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2037 | Bounty | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 5% |
| WR | 2038 | Bees | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2039 | Bounty | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2040 | Bounty | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 0 | 0.0 | 4.0 | 0.2 | 0 | 0% |
| WR | 2041 | Bounty | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 0 | 0.0 | 6.0 | 0.3 | 2 | 5% |
| WR | 2042 | Bounty | 13 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2043 | Bees | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | 2044 | Bounty | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 2% |
| WR | 2045 | Bounty | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 3% |
| WR | 2046 | Bounty | 12 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 0 | 0.2 | 1.5 | 0.3 | 0 | 0% |
| WR | 2047 | Bees | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 2% |
| WR | 2050 | Bulldogs | 18 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 3% |
| WR | Current | Bulldogs | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 2% |
| Totals | 425 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 3.3 | 0 | 10 | 250% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 1994 | 2 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/24/2026 | Menjai | L 41-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2026 | Bees | W 38-27 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/21/2026 | Eagles | W 40-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/2026 | Plunder | W 23-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2026 | Lions | W 27-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2026 | Frogs | L 32-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2026 | Stampede | W 10-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2026 | Menjai | L 23-18 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | Dirty Dutchmen | W 26-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | Bounty | W 47-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2026 | Nightmares | L 29-19 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2026 | Pigs | W 27-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2026 | Bees | W 30-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2026 | Eagles | W 27-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | Plunder | L 16-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | Lions | W 24-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3/7/2026 | Frogs | W 30-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | Stampede | L 34-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2026 | Menjai | W 17-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | Dirty Dutchmen | W 23-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2026 | Bounty | W 23-18 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2026 | Nightmares | W 31-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2026 | Pigs | W 35-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/24/2026 | Menjai | L 41-15 | 0 | 0 | 0 | 0 | 4 | 207 | 51.8 | 93 | 1 |
| 3/23/2026 | Bees | W 38-27 | 0 | 0 | 0 | 0 | 1 | 56 | 56 | 56 | 0 |
| 3/21/2026 | Eagles | W 40-24 | 0 | 0 | 0 | 0 | 4 | 91 | 22.8 | 33 | 0 |
| 3/20/2026 | Plunder | W 23-9 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 19 | 0 |
| 3/19/2026 | Lions | W 27-23 | 0 | 0 | 0 | 0 | 1 | 29 | 29 | 29 | 0 |
| 3/18/2026 | Frogs | L 32-16 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 19 | 0 |
| 3/17/2026 | Stampede | W 10-9 | 0 | 0 | 0 | 0 | 3 | 40 | 13.3 | 17 | 0 |
| 3/16/2026 | Menjai | L 23-18 | 0 | 0 | 0 | 0 | 2 | 57 | 28.5 | 33 | 0 |
| 3/15/2026 | Dirty Dutchmen | W 26-15 | 0 | 0 | 0 | 0 | 1 | 29 | 29 | 29 | 0 |
| 3/14/2026 | Bounty | W 47-16 | 0 | 0 | 0 | 0 | 3 | 98 | 32.7 | 51 | 0 |
| 3/13/2026 | Nightmares | L 29-19 | 0 | 0 | 0 | 0 | 4 | 87 | 21.8 | 31 | 0 |
| 3/12/2026 | Pigs | W 27-24 | 0 | 0 | 0 | 0 | 1 | 30 | 30 | 30 | 0 |
| 3/11/2026 | Bees | W 30-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2026 | Eagles | W 27-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | Plunder | L 16-14 | 0 | 0 | 0 | 0 | 2 | 75 | 37.5 | 45 | 0 |
| 3/8/2026 | Lions | W 24-20 | 0 | 0 | 0 | 0 | 2 | 60 | 30 | 31 | 0 |
| 3/7/2026 | Frogs | W 30-15 | 0 | 0 | 0 | 0 | 2 | 49 | 24.5 | 32 | 0 |
| 3/6/2026 | Stampede | L 34-23 | 0 | 0 | 0 | 0 | 4 | 161 | 40.3 | 92 | 1 |
| 3/5/2026 | Menjai | W 17-15 | 0 | 0 | 0 | 0 | 2 | 41 | 20.5 | 31 | 0 |
| 3/4/2026 | Dirty Dutchmen | W 23-14 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 8 | 0 |
| 3/3/2026 | Bounty | W 23-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2026 | Nightmares | W 31-14 | 0 | 0 | 0 | 0 | 2 | 59 | 29.5 | 32 | 0 |
| 3/2/2026 | Pigs | W 35-23 | 0 | 0 | 0 | 0 | 2 | 86 | 43 | 54 | 0 |


