WR Roell Preston, Stooges
See Other StatsCompiled Career
| POS | Year | Team | G | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2041 | Disturbed | 19 | 74 | 775 | 3 | 10.5 | 1 | 4 | 0 | 4.0 |
| WR | 2043 | Disturbed | 22 | 0 | 0 | 0 | 0.0 | 54 | 1652 | 4 | 30.6 |
| WR | Current | Stooges | 10 | 25 | 205 | 0 | 8.2 | 28 | 744 | 1 | 26.6 |
| Totals | 51 | 99 | 980 | 3 | 9.9 | 83 | 2400 | 5 | 28.9 |
Real Stats
| POS | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 1998 | 3 | 16 | 0% | 44 | 398 | 1 | 9.0 | 57 | 1497 | 2 | 26.3 |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/22/2026 | Owls | W 26-18 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/21/2026 | Gridiron | L 17-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
| 3/20/2026 | Football Team | L 15-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 |
| 3/19/2026 | Colts | W 32-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3/18/2026 | Elderwand | W 36-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/17/2026 | of Sadness | L 23-19 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2026 | bdavids28 | L 19-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3/15/2026 | Menjai | L 34-22 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| 3/14/2026 | Breuer | L 23-20 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2026 | Disturbed | L 30-18 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/22/2026 | Owls | W 26-18 | 0 | 0 | 0 | 0 | 2 | 43 | 21.5 | 29 | 0 |
| 3/21/2026 | Gridiron | L 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/2026 | Football Team | L 15-10 | 0 | 0 | 0 | 0 | 2 | 47 | 23.5 | 26 | 0 |
| 3/19/2026 | Colts | W 32-16 | 0 | 0 | 0 | 0 | 1 | 31 | 31 | 31 | 0 |
| 3/18/2026 | Elderwand | W 36-14 | 4 | 44 | 11 | 19 | 3 | 84 | 28 | 30 | 0 |
| 3/17/2026 | of Sadness | L 23-19 | 5 | 61 | 12.2 | 16 | 2 | 68 | 34 | 37 | 0 |
| 3/16/2026 | bdavids28 | L 19-15 | 5 | 53 | 10.6 | 19 | 6 | 156 | 26 | 31 | 0 |
| 3/15/2026 | Menjai | L 34-22 | 2 | 6 | 3 | 3 | 6 | 180 | 30 | 92 | 1 |
| 3/14/2026 | Breuer | L 23-20 | 3 | 4 | 1.3 | 3 | 4 | 78 | 19.5 | 29 | 0 |
| 3/13/2026 | Disturbed | L 30-18 | 6 | 37 | 6.2 | 18 | 2 | 57 | 28.5 | 29 | 0 |
