RB Napoleon Kaufman, Retired
See Other StatsCompiled Career
| POS | Year | Team | G | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1995 | Patriots | 15 | 0 | 0 | 0 | 0.0 | 27 | 859 | 3 | 31.8 |
| RB | 1996 | Patriots | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| RB | 1997 | Patriots | 16 | 0 | 0 | 0 | 0.0 | 25 | 822 | 2 | 32.9 |
| RB | 1998 | Patriots | 15 | 0 | 0 | 0 | 0.0 | 27 | 1025 | 4 | 38.0 |
| RB | 1999 | Patriots | 16 | 0 | 0 | 0 | 0.0 | 23 | 767 | 2 | 33.3 |
| RB | 2000 | Patriots | 16 | 0 | 0 | 0 | 0.0 | 24 | 795 | 3 | 33.1 |
| RB | 2001 | Patriots | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| RB | 2002 | Patriots | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| RB | 2003 | Patriots | 16 | 0 | 0 | 0 | 0.0 | 30 | 879 | 1 | 29.3 |
| RB | 2004 | Patriots | 16 | 0 | 0 | 0 | 0.0 | 40 | 1168 | 0 | 29.2 |
| RB | 2005 | Patriots | 16 | 0 | 0 | 0 | 0.0 | 33 | 862 | 0 | 26.1 |
| RB | 2006 | Eagles | 15 | 0 | 0 | 0 | 0.0 | 32 | 877 | 2 | 27.4 |
| RB | 2007 | Eagles | 14 | 0 | 0 | 0 | 0.0 | 28 | 909 | 3 | 32.5 |
| RB | 2008 | Eagles | 16 | 0 | 0 | 0 | 0.0 | 36 | 923 | 2 | 25.6 |
| RB | 2009 | Eagles | 17 | 0 | 0 | 0 | 0.0 | 42 | 1135 | 3 | 27.0 |
| RB | 2010 | Eagles | 16 | 0 | 0 | 0 | 0.0 | 34 | 835 | 0 | 24.6 |
| RB | 2011 | Eagles | 16 | 0 | 0 | 0 | 0.0 | 25 | 720 | 1 | 28.8 |
| RB | 2012 | Eagles | 16 | 0 | 0 | 0 | 0.0 | 26 | 684 | 0 | 26.3 |
| RB | 2013 | Eagles | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| RB | 2014 | Eagles | 16 | 0 | 0 | 0 | 0.0 | 26 | 755 | 1 | 29.0 |
| RB | 2015 | Eagles | 16 | 0 | 0 | 0 | 0.0 | 47 | 1758 | 9 | 37.4 |
| RB | 2016 | Eagles | 16 | 0 | 0 | 0 | 0.0 | 29 | 741 | 1 | 25.6 |
| RB | Current | NA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 344 | 0 | 0 | 0 | 0 | 554 | 16514 | 37 | 29.8 |
Drafted #24 by the Patriots in round 1 of the Live Draft. 3 expected salary demand.
Real Stats
| POS | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1995 | 2 | 16 | 0% | 0 | 0 | 0 | 0.0 | 22 | 535 | 1 | 24.3 |
Pre-Progression Real Stats
| POS | Year | Team | AV | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 1995 | 2 | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 239 | 950 | 2 | 4.0 | 14.9 | 59.4 | 19 | 137 | 1 | 1.2 | 7.2 | 8.6 | 15 | 5% |
Game Log - Offense
Stats will appear below once games begin.| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|
Game Log - Kick Returning
Stats will appear below once games begin.| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|


