CB Mike Harden, Ducks
See Kick Returning StatsCompiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2024 | Ducks | 22 | 3 | 3 | 129 | 64 | 0 | 1.0 | 0 |
| CB | 2025 | Professionals | 22 | 2 | 5 | 113 | 53 | 2 | 0.0 | 0 |
| CB | 2026 | Plumbers | 22 | 4 | 2 | 84 | 61 | 0 | 0.0 | 0 |
| CB | 2027 | Nightmares | 22 | 3 | 3 | 104 | 66 | 2 | 0.0 | 0 |
| CB | 2028 | Plumbers | 22 | 4 | 6 | 131 | 56 | 1 | 0.5 | 1 |
| CB | 2029 | Nightmares | 22 | 4 | 1 | 96 | 67 | 1 | 0.0 | 1 |
| CB | 2030 | Nightmares | 22 | 4 | 1 | 104 | 66 | 0 | 0.0 | 1 |
| CB | 2031 | Professionals | 22 | 4 | 4 | 115 | 56 | 0 | 0.5 | 0 |
| CB | 2032 | Cavemen | 22 | 2 | 2 | 114 | 60 | 1 | 0.0 | 0 |
| CB | 2033 | Bees | 22 | 1 | 1 | 118 | 53 | 0 | 1.0 | 0 |
| CB | 2034 | Plumbers | 22 | 3 | 2 | 106 | 54 | 3 | 1.0 | 0 |
| CB | 2035 | Professionals | 22 | 0 | 5 | 130 | 70 | 1 | 0.0 | 1 |
| CB | 2036 | Nightmares | 22 | 3 | 3 | 98 | 71 | 2 | 0.0 | 0 |
| CB | 2037 | Colts | 22 | 6 | 2 | 97 | 59 | 0 | 0.0 | 0 |
| CB | 2038 | Nightmares | 22 | 2 | 5 | 118 | 56 | 4 | 0.0 | 0 |
| CB | 2039 | Eagles | 22 | 1 | 2 | 110 | 74 | 2 | 0.0 | 0 |
| CB | 2040 | Bees | 22 | 5 | 2 | 128 | 65 | 0 | 0.0 | 0 |
| CB | 2041 | Eagles | 22 | 7 | 0 | 123 | 55 | 1 | 0.0 | 0 |
| CB | 2042 | Bees | 22 | 0 | 2 | 114 | 58 | 4 | 2.0 | 0 |
| CB | 2043 | Lobos | 22 | 4 | 5 | 134 | 66 | 4 | 0.0 | 2 |
| CB | 2044 | Nightmares | 22 | 2 | 1 | 115 | 51 | 2 | 0.0 | 0 |
| CB | Current | Ducks | 14 | 2 | 0 | 69 | 43 | 0 | 2.0 | 0 |
| Totals | 476 | 66 | 57 | 2450 | 1324 | 30 | 8.0 | 6 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 1984 | 10 | 16 | 0% | 6 | 0 | 54 | 9 | 1 | 0.0 | 0 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/7/2025 | Professionals | L 25-16 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| 12/6/2025 | Plumbers | L 37-23 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 12/5/2025 | Cavemen | W 42-21 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 12/4/2025 | Red Bears | L 38-23 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 12/3/2025 | Menjai | L 34-3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 12/2/2025 | Serpents | L 33-23 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 |
| 12/1/2025 | Eagles | L 30-27 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 11/30/2025 | Lobos | L 22-20 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11/29/2025 | Nightmares | L 33-24 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| 11/28/2025 | Colts | L 43-17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/27/2025 | Bees | L 24-18 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 |
| 11/26/2025 | Professionals | W 24-23 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 |
| 11/25/2025 | Plumbers | W 35-31 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11/25/2025 | Cavemen | W 32-26 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
Game Log - Kick Returning
| Date | Opponent | Score | PR | PRY | Y/R | Lg | KR | KRY | Y/R | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/7/2025 | Professionals | L 25-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2025 | Plumbers | L 37-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/5/2025 | Cavemen | W 42-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2025 | Red Bears | L 38-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2025 | Menjai | L 34-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2025 | Serpents | L 33-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2025 | Eagles | L 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2025 | Lobos | L 22-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2025 | Nightmares | L 33-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28/2025 | Colts | L 43-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2025 | Bees | L 24-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2025 | Professionals | W 24-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2025 | Plumbers | W 35-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2025 | Cavemen | W 32-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


