<< Back to History
2044 Whirlwind
Offensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Speyrer, C. >> | 24 | 2044 | 5 | 21 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11 | 154 | 1 | 0.5 | 14.0 | 7.3 | 0 | 0% |
| WR | Garrison, G. >> | 26 | 2044 | 13 | 22 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 90 | 948 | 4 | 4.1 | 10.5 | 43.1 | 1 | 1% |
| RB | Brockington, J. >> | 24 | 2044 | 14 | 8 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 34 | 0 | 0.6 | 6.8 | 4.3 | 0 | 0% |
| RB | Morris, M. >> | 25 | 2044 | 14 | 22 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 323 | 1360 | 11 | 4.2 | 14.7 | 61.8 | 5 | 56 | 0 | 0.2 | 11.2 | 2.5 | 9 | 3% |
| WR | Tilley, P. >> | 26 | 2044 | 8 | 21 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 78 | 953 | 3 | 3.7 | 12.2 | 45.4 | 0 | 0% |
| RB | Davis, C. >> | 28 | 2044 | 11 | 20 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| QB | Brodie, J. >> | 35 | 2044 | 16 | 22 | NA | 739 | 401 | 54% | 18 | 2% | 24 | 3% | 4589 | 11.4 | 33.6 | 208.6 | 40 | 5% | 67.8 | 30 | 30 | 0 | 1.0 | 1.4 | 1.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 4% |
| TE | White, W. † >> | 25 | 2044 | 9 | 22 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 72 | 836 | 2 | 3.3 | 11.6 | 38.0 | 1 | 1% |
| WR | Wells, W. † >> | 28 | 2044 | 11 | 22 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 82 | 1014 | 8 | 3.7 | 12.4 | 46.1 | 1 | 1% |
| RB | Csonka, L. >> | 25 | 2044 | 15 | 22 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 343 | 1600 | 5 | 4.7 | 15.6 | 72.7 | 13 | 153 | 0 | 0.6 | 11.8 | 7.0 | 5 | 1% |
| WR | Solomon, F. >> | 26 | 2044 | 8 | 22 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 7 | 0 | 0.1 | 3.5 | 0.3 | 0 | 0% |
| TE | Chester, R. >> | 31 | 2044 | 8 | 21 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 43 | 434 | 0 | 2.0 | 10.1 | 20.7 | 0 | 0% |
O-Line Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| C | Sylvester, S. >> | 24 | 2044 | 4 | 22 | NA | 0 |
| T | Lawrence, H. † >> | 26 | 2044 | 7 | 22 | NA | 134 |
| C | Dalby, D. >> | 27 | 2044 | 11 | 22 | NA | 110 |
| T | Vella, J. >> | 27 | 2044 | 2 | 22 | NA | 0 |
| G | Buehler, G. † >> | 30 | 2044 | 9 | 22 | NA | 151 |
| G | Upshaw, G. † >> | 32 | 2044 | 16 | 22 | NA | 189 |
| T | Shell, A. >> | 31 | 2044 | 16 | 22 | NA | 136 |
Defensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Sharockman, E. † >> | 31 | 2044 | 11 | 22 | NA | 14 | 1 | 68 | 42 | 2 | 1.0 | 5 |
| LB | Hilgenberg, W. >> | 28 | 2044 | 11 | 22 | NA | 2 | 2 | 53 | 48 | 12 | 0.0 | 13 |
| DT | Page, A. † >> | 25 | 2044 | 24 | 22 | NA | 0 | 2 | 56 | 27 | 18 | 13.5 | 36 |
| S | Krause, P. >> | 28 | 2044 | 11 | 22 | NA | 4 | 5 | 51 | 37 | 0 | 0.0 | 3 |
| LB | Warwick, L. >> | 28 | 2044 | 12 | 22 | NA | 3 | 2 | 76 | 47 | 10 | 0.0 | 8 |
| CB | West, C. >> | 24 | 2044 | 4 | 22 | NA | 0 | 2 | 50 | 33 | 3 | 0.0 | 0 |
| CB | Charles, J. >> | 26 | 2044 | 2 | 22 | NA | 2 | 0 | 16 | 18 | 1 | 0.0 | 0 |
| DT | Dickson, P. >> | 33 | 2044 | 6 | 22 | NA | 0 | 2 | 38 | 22 | 4 | 6.5 | 10 |
| CB | Hackbart, D. >> | 32 | 2044 | 2 | 22 | NA | 0 | 0 | 3 | 4 | 0 | 1.0 | 1 |
| DE | Marshall, J. >> | 33 | 2044 | 12 | 22 | NA | 0 | 0 | 38 | 19 | 26 | 5.5 | 20 |
| LB | McGill, M. >> | 24 | 2044 | 2 | 22 | NA | 0 | 2 | 21 | 27 | 2 | 0.0 | 2 |
| DT | Larsen, G. >> | 30 | 2044 | 14 | 22 | NA | 0 | 4 | 44 | 14 | 13 | 6.5 | 27 |
| LB | Hargrove, J. >> | 25 | 2044 | 5 | 22 | NA | 0 | 0 | 30 | 37 | 4 | 0.0 | 2 |
| LB | Winston, R. >> | 30 | 2044 | 12 | 22 | NA | 1 | 2 | 73 | 41 | 13 | 1.0 | 15 |
| CB | Bryant, B. >> | 26 | 2044 | 8 | 22 | NA | 1 | 1 | 57 | 45 | 3 | 0.5 | 1 |
| DE | Eller, C. † >> | 28 | 2044 | 20 | 22 | NA | 0 | 2 | 53 | 26 | 18 | 12.0 | 48 |
| S | Kassulke, K. >> | 29 | 2044 | 12 | 22 | NA | 3 | 0 | 36 | 25 | 7 | 0.5 | 3 |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | James, J. >> | 23 | 2044 | 3 | 22 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 127 | 5338 | 42.0 | 0 | 0% |
| K | Yepremian, G. >> | 27 | 2044 | 6 | 7 | NA | 11 | 10 | 91% | 8 | 6 | 75% | 19 | 16 | 47 | 84% | 15 | 13 | 87% | 61 | 0 | 0 | 0.0 | 0 | 0% |
| K | Fritsch, T. >> | 27 | 2044 | 4 | 15 | NA | 33 | 30 | 91% | 17 | 13 | 76% | 50 | 43 | 51 | 86% | 26 | 23 | 88% | 152 | 0 | 0 | 0.0 | 0 | 0% |
Kick Returners
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Speyrer, C. >> | 24 | 2044 | 5 | 21 | NA | 0 | 0 | 0 | 0.0 | 25 | 669 | 0 | 26.8 |
| CB | West, C. >> | 24 | 2044 | 4 | 22 | NA | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0.0 |
| WR | Solomon, F. >> | 26 | 2044 | 8 | 22 | NA | 99 | 1396 | 5 | 14.1 | 0 | 0 | 0 | 0.0 |


