<< Back to History
1995 Falcons
Offensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Pegram, E. >> | 28 | 1995 | 1 | 15 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 336 | 1043 | 10 | 3.1 | 22.4 | 69.5 | 21 | 209 | 0 | 1.4 | 10.0 | 13.9 | 9 | 3% |
| QB | Favre, B. >> | 41 | 1995 | 5 | 15 | NA | 589 | 361 | 61% | 20 | 3% | 13 | 2% | 3414 | 9.5 | 39.3 | 227.6 | 34 | 5% | 79.4 | 56 | 267 | 0 | 4.8 | 3.7 | 17.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 7% |
| WR | Pritchard, M. >> | 30 | 1995 | 3 | 9 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18 | 94 | 4 | 2.0 | 5.2 | 10.4 | 0 | 0% |
| RB | Anderson, J. >> | 29 | 1995 | 2 | 5 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 15 | 1 | 0.8 | 3.8 | 3.0 | 0 | 0% |
| RB | Broussard, S. >> | 31 | 1995 | 1 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 3 | 1 | 3.0 | 0.1 | 0.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 3% |
| WR | Hester, J. >> | 32 | 1995 | 3 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 26 | 263 | 2 | 1.9 | 10.1 | 18.8 | 0 | 0% |
| RB | Riggs, G. >> | 31 | 1995 | 2 | 15 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 77 | 341 | 0 | 4.4 | 5.1 | 22.7 | 25 | 191 | 0 | 1.7 | 7.6 | 12.7 | 3 | 3% |
| WR | Rison, A. >> | 33 | 1995 | 7 | 15 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40 | 390 | 1 | 2.7 | 9.8 | 26.0 | 0 | 0% |
| WR | Emanuel, B. >> | 31 | 1995 | 2 | 15 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 118 | 1086 | 4 | 7.9 | 9.2 | 72.4 | 2 | 2% |
O-Line Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| T | Kenn, M. >> | 38 | 1995 | 7 | 15 | NA | 60 |
| T | Whitfield, B. >> | 35 | 1995 | 4 | 15 | NA | 103 |
| C | Dukes, J. >> | 31 | 1995 | 3 | 15 | NA | -40 |
| C | Yarno, G. >> | 31 | 1995 | 2 | 15 | NA | 0 |
| C | Tobeck, R. >> | 36 | 1995 | 4 | 15 | NA | 122 |
| G | Fralic, B. >> | 31 | 1995 | 8 | 15 | NA | 0 |
| G | Donnalley, K. >> | 35 | 1995 | 7 | 15 | NA | 63 |
Defensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | Williams, J. >> | 32 | 1995 | 6 | 15 | NA | 3 | 0 | 41 | 36 | 3 | 1.0 | 1 |
| LB | Francis, J. >> | 31 | 1995 | 1 | 15 | NA | 0 | 1 | 18 | 17 | 3 | 1.0 | 1 |
| DE | Bryan, R. >> | 29 | 1995 | 6 | 15 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| CB | Taylor, T. >> | 34 | 1995 | 3 | 15 | NA | 2 | 0 | 6 | 5 | 0 | 0.0 | 0 |
| LB | Tuggle, J. >> | 35 | 1995 | 3 | 15 | NA | 0 | 0 | 18 | 25 | 0 | 1.5 | 0 |
| DE | Agee, M. >> | 27 | 1995 | 1 | 15 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| S | Bush Sr., D. >> | 29 | 1995 | 5 | 15 | NA | 0 | 1 | 18 | 13 | 0 | 0.0 | 0 |
| LB | Rade, J. >> | 31 | 1995 | 4 | 15 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| CB | Dimry, C. >> | 33 | 1995 | 3 | 15 | NA | 3 | 0 | 71 | 42 | 2 | 0.0 | 0 |
| CB | Sanders, D. >> | 38 | 1995 | 4 | 15 | NA | 3 | 0 | 27 | 17 | 0 | 2.0 | 0 |
| S | Ray, T. >> | 27 | 1995 | 3 | 15 | NA | 0 | 0 | 8 | 6 | 0 | 0.0 | 0 |
| DE | Doleman, C. >> | 38 | 1995 | 7 | 15 | NA | 0 | 1 | 19 | 17 | 2 | 7.0 | 13 |
| DE | Smith, C. >> | 31 | 1995 | 2 | 15 | NA | 0 | 0 | 21 | 15 | 11 | 1.0 | 10 |
| LB | Talley, D. >> | 36 | 1995 | 6 | 15 | NA | 0 | 3 | 27 | 24 | 5 | 2.0 | 3 |
| DE | Gann, M. >> | 30 | 1995 | 3 | 15 | NA | 2 | 0 | 7 | 3 | 2 | 1.5 | 0 |
| LB | Phifer, R. >> | 36 | 1995 | 2 | 15 | NA | 2 | 3 | 37 | 45 | 0 | 3.0 | 2 |
| DT | Casillas, T. >> | 34 | 1995 | 6 | 15 | NA | 0 | 0 | 19 | 15 | 2 | 1.0 | 4 |
| DT | Dean Perry, M. >> | 32 | 1995 | 4 | 15 | NA | 0 | 0 | 14 | 25 | 1 | 6.0 | 4 |
| DT | Holt, P. >> | 33 | 1995 | 4 | 15 | NA | 0 | 0 | 8 | 13 | 1 | 1.0 | 1 |
| CB | Harper, R. >> | 26 | 1995 | 2 | 15 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|
Kick Returners
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Sanders, D. >> | 38 | 1995 | 4 | 15 | NA | 81 | 957 | 0 | 11.8 | 0 | 0 | 0 | 0.0 |
| RB | Broussard, S. >> | 31 | 1995 | 1 | 14 | NA | 0 | 0 | 0 | 0.0 | 33 | 681 | 0 | 20.6 |


