<< Back to History
1981 Jets
Offensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | Barkum, J. >> | 33 | 1981 | 3 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 57 | 652 | 2 | 3.6 | 11.4 | 40.8 | 0 | 0% |
| WR | Tilley, P. >> | 33 | 1981 | 0 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 125 | 1616 | 6 | 7.8 | 12.9 | 101.0 | 2 | 2% |
| WR | Walker, W. >> | 34 | 1981 | 1 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 99 | 1006 | 14 | 6.2 | 10.2 | 62.9 | 0 | 0% |
| TE | Scott, W. >> | 29 | 1981 | 2 | 6 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 72 | 2 | 0.8 | 14.4 | 12.0 | 0 | 0% |
| WR | McGrath, M. >> | 27 | 1981 | 1 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 21 | 0 | 0.2 | 7.0 | 1.6 | 0 | 0% |
| RB | Jackson, B. >> | 25 | 1981 | 2 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 161 | 488 | 8 | 3.0 | 10.1 | 30.5 | 9 | 82 | 0 | 0.6 | 9.1 | 5.1 | 2 | 1% |
| RB | Long, K. >> | 26 | 1981 | 2 | 12 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 2 | 5 | 2 | 2.5 | 0.2 | 0.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Gaffney, D. >> | 29 | 1981 | 3 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 17 | 227 | 1 | 1.2 | 13.4 | 16.2 | 0 | 0% |
| RB | Harper, B. >> | 29 | 1981 | 2 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 38 | 162 | 0 | 4.3 | 2.4 | 10.1 | 12 | 119 | 1 | 0.8 | 9.9 | 7.4 | 0 | 0% |
| QB | Todd, R. >> | 32 | 1981 | 1 | 16 | NA | 577 | 342 | 59% | 24 | 4% | 12 | 2% | 3737 | 10.9 | 36.1 | 233.6 | 32 | 5% | 83.7 | 55 | 206 | 2 | 3.7 | 3.4 | 12.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 2% |
| WR | Jones, B. >> | 28 | 1981 | 5 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 14 | 115 | 3 | 1.1 | 8.2 | 8.8 | 1 | 7% |
| RB | Ellis, G. >> | 29 | 1981 | 4 | 16 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 252 | 940 | 2 | 3.7 | 15.8 | 58.8 | 81 | 818 | 0 | 5.1 | 10.1 | 51.1 | 3 | 1% |
O-Line Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| C | Brahaney, T. >> | 30 | 1981 | 8 | 16 | NA | 40 |
| C | Bingham, G. >> | 35 | 1981 | 1 | 16 | NA | 0 |
| T | Ward, C. † >> | 29 | 1981 | 4 | 16 | NA | 122 |
| T | Roman, J. >> | 30 | 1981 | 3 | 16 | NA | 0 |
| T | Powell, M. >> | 32 | 1981 | 2 | 16 | NA | 85 |
| G | Alexander, D. >> | 34 | 1981 | 5 | 16 | NA | 54 |
| G | Rasmussen, R. >> | 36 | 1981 | 7 | 16 | NA | 26 |
| C | Fields, J. >> | 35 | 1981 | 1 | 16 | NA | 58 |
Defensive Players
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Wright, E. >> | 31 | 1981 | 2 | 16 | NA | 0 | 2 | 63 | 52 | 0 | 0.5 | 0 |
| S | Schroy, K. >> | 32 | 1981 | 3 | 16 | NA | 3 | 1 | 17 | 26 | 0 | 3.0 | 1 |
| DE | Gastineau, M. † >> | 32 | 1981 | 3 | 16 | NA | 0 | 4 | 33 | 25 | 16 | 11.0 | 10 |
| DE | Ferguson, K. >> | 31 | 1981 | 5 | 16 | NA | 0 | 0 | 9 | 8 | 2 | 3.5 | 5 |
| LB | Cobb, G. >> | 31 | 1981 | 6 | 16 | NA | 4 | 1 | 75 | 65 | 2 | 1.5 | 2 |
| DT | Klecko, J. >> | 35 | 1981 | 7 | 16 | NA | 0 | 1 | 31 | 19 | 11 | 12.0 | 6 |
| LB | Blinka, S. >> | 25 | 1981 | 8 | 16 | NA | 2 | 0 | 79 | 64 | 4 | 0.0 | 0 |
| CB | Watts, T. >> | 27 | 1981 | 2 | 16 | NA | 2 | 1 | 25 | 23 | 0 | 0.0 | 0 |
| DE | Lyons, M. >> | 32 | 1981 | 3 | 15 | NA | 0 | 1 | 20 | 22 | 4 | 10.5 | 3 |
| DT | Jones, T. >> | 28 | 1981 | 9 | 16 | NA | 0 | 0 | 9 | 15 | 2 | 0.0 | 2 |
| LB | King, A. >> | 29 | 1981 | 2 | 16 | NA | 0 | 1 | 17 | 10 | 3 | 0.0 | 0 |
| LB | Schuh, J. >> | 27 | 1981 | 5 | 16 | NA | 0 | 0 | 12 | 12 | 0 | 0.0 | 0 |
| LB | Harris, J. >> | 29 | 1981 | 2 | 16 | NA | 1 | 0 | 11 | 10 | 2 | 2.5 | 1 |
| CB | Dykes, D. >> | 26 | 1981 | 4 | 14 | NA | 0 | 0 | 22 | 19 | 3 | 0.0 | 0 |
| LB | Buttle, G. >> | 30 | 1981 | 6 | 16 | NA | 2 | 0 | 52 | 59 | 5 | 1.0 | 5 |
| S | Ray, D. † >> | 26 | 1981 | 3 | 16 | NA | 6 | 0 | 21 | 21 | 3 | 1.0 | 2 |
| CB | Jackson, B. >> | 29 | 1981 | 5 | 16 | NA | 0 | 0 | 6 | 5 | 2 | 0.0 | 2 |
| DE | Cobb, R. >> | 27 | 1981 | 2 | 14 | NA | 0 | 1 | 12 | 9 | 1 | 0.5 | 0 |
| CB | Hunter, J. >> | 28 | 1981 | 7 | 16 | NA | 1 | 2 | 48 | 50 | 0 | 0.0 | 0 |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Leahy, P. >> | 40 | 1981 | 0 | 16 | NA | 19 | 14 | 74% | 14 | 10 | 71% | 33 | 24 | 49 | 73% | 35 | 33 | 94% | 105 | 0 | 0 | 0.0 | 0 | 0% |
| P | Ramsey, C. >> | 32 | 1981 | 1 | 16 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 95 | 3857 | 40.6 | 0 | 0% |
Kick Returners
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Watts, T. >> | 27 | 1981 | 2 | 16 | NA | 73 | 684 | 3 | 9.4 | 0 | 0 | 0 | 0.0 |
| RB | Harper, B. >> | 29 | 1981 | 2 | 16 | NA | 0 | 0 | 0 | 0.0 | 25 | 578 | 0 | 23.1 |
